Bibi Bourjis | NG | ||
Character Name | Alignment | ||
Oracle 2 | |||
Character Level | |||
Kitsune | Medium | ||
Race | Size | ||
Female | 30 | ||
Gender | Age | ||
5'7" | 200 lb | ||
Height | Weight | ||
White | Violet | ||
Hair | Eyes |
Vixie | |
Player | |
Arshea, Daikitsu | Lands of the Linnorm Kings |
Deity | Homeland |
Winter | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +1 | +0 | CON +1 | +0 | +0 | +0 |
Reflex | +3 | +0 | DEX +3 | +0 | +0 | +0 |
Will | +3 | +3 | WIS -1 | +0 | +1 | +0 |
+1 to Will (Indomitable Faith)
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+2 | +1 | +1 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
14 | 10 | +0 | +1 | +3 | +0 | +0 |
Common, Elven, Sylvan, Catfolk
Purify Food and Drink
Create Water
Mending
Scrivener's Chant
Spark
Remove Fear
Bane
Cure Light Wounds
Endure Elements
Change Shape
Revelations
Wintry Touch (Su): 6/day
Melee touch attack for 1d6+1/2 Oracle level Cold
Cold Aura 1/day
1d6 cold to all creatures within 10 feet; DC15 Fort save halves
Flurry of snow grants Bibi concealment until her next turn
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +5 | (DEX) +3 | +0 | +2 | |
Bluff | +4 | (CHA) +3 | +1 | +0 | |
Climb | +1 | (STR) +1 | +0 | +0 | |
Diplomacy | +7 | (CHA) +3 | +1 | +3 | |
Disguise | +13 | (CHA) +3 | +0 | +10 | |
Escape Artist | +3 | (DEX) +3 | +0 | +0 | |
Fly | +3 | (DEX) +3 | +0 | +0 | |
Heal | -1 | (WIS) -1 | +0 | +0 | |
Intimidate | +3 | (CHA) +3 | +0 | +0 | |
Knowledge: Arcana | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Dungeoneering | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Local | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Nature | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Planes | +5 | (INT) +1 | +1 | +3 | |
Knowledge: Religion | +5 | (INT) +1 | +1 | +3 | |
Perception | -1 | (WIS) -1 | +0 | +0 | |
Ride | +3 | (DEX) +3 | +0 | +0 | |
Sense Motive | +4 | (WIS) -1 | +2 | +3 | |
Spellcraft* | +5 | (INT) +1 | +1 | +3 | |
Stealth | +8 | (DEX) +3 | +2 | +3 | |
Survival | +3 | (WIS) -1 | +1 | +3 | |
Swim | +1 | (STR) +1 | +0 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Engineering | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Geography | +1 | (INT) +1 | +0 | +0 | |
Knowledge: History | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Nobility | +1 | (INT) +1 | +0 | +0 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Extra Revelation, Fox Shape
Change Shape, Low-Light Vision
Magical Lineage (Frost Fall), Indomitable Faith, Overprotective
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
wintry touch | +2 | x2 | Cold | Melee Touch | None | 1d6+1 |
shortspear | +2 | x2 | Piercing | Melee | None | 1d6+1 |
bite | +2 | x2 | BPS | Melee | None | 1d4+1 |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
Hide Armor | +4 | Medium Armor | -3 | 20% | 25 lbs |
2/6 Magical Tail (FCB)
150gp -
15gp Hide Armor
7gp Heavy Wooden Shield
1gp Shortspear
Sling
Acid Flask
Phlegmatic Curse
Never flat-footed
Initiative limited to Oracle Level
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.