Lotarz Frostbringer | N | ||
Character Name | Alignment | ||
Elemental Monk 1 | |||
Character Level | |||
Troll | M | ||
Race | Size | ||
- | - | ||
Gender | Age | ||
- | - | ||
Height | Weight | ||
- | - | ||
Hair | Eyes |
Zach | |
Player | |
- | - |
Deity | Homeland |
- | 3187 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +4 | +2 | CON +2 | +0 | +0 | +0 |
Reflex | +5 | +2 | DEX +3 | +0 | +0 | +0 |
Will | +2 | +0 | WIS +2 | +0 | +0 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+5 | +1 | +4 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
18 | 10 | +1 | +4 | +3 | +0 | +0 |
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +7 | (DEX) +3 | +1 | +3 | |
Bluff | +0 | (CHA) +0 | +0 | +0 | |
Climb | +4 | (STR) +4 | +0 | +0 | |
Diplomacy | +0 | (CHA) +0 | +0 | +0 | |
Disguise | +0 | (CHA) +0 | +0 | +0 | |
Escape Artist | +7 | (DEX) +3 | +1 | +3 | |
Fly | +3 | (DEX) +3 | +0 | +0 | |
Heal | +2 | (WIS) +2 | +0 | +0 | |
Intimidate | +0 | (CHA) +0 | +0 | +0 | |
Knowledge: Arcana | -1 | (INT) -1 | +0 | +0 | |
Knowledge: Dungeoneering | -1 | (INT) -1 | +0 | +0 | |
Knowledge: Local | -1 | (INT) -1 | +0 | +0 | |
Knowledge: Nature | -1 | (INT) -1 | +0 | +0 | |
Knowledge: Planes | -1 | (INT) -1 | +0 | +0 | |
Knowledge: Religion | -1 | (INT) -1 | +0 | +0 | |
Perception | +6 | (WIS) +2 | +1 | +3 | |
Ride | +3 | (DEX) +3 | +0 | +0 | |
Sense Motive | +2 | (WIS) +2 | +0 | +0 | |
Stealth | +9 | (DEX) +3 | +1 | +5 | |
Survival | +2 | (WIS) +2 | +0 | +0 | |
Swim | +4 | (STR) +4 | +0 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | -1 | (INT) -1 | +0 | +0 | |
Knowledge: Engineering | -1 | (INT) -1 | +0 | +0 | |
Knowledge: Geography | -1 | (INT) -1 | +0 | +0 | |
Knowledge: History | -1 | (INT) -1 | +0 | +0 | |
Knowledge: Nobility | -1 | (INT) -1 | +0 | +0 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Combat Reflexes
Darkvision
Fast Healing
Terrain Stride (Jungle)
Frenzy
Xenophobic
115gp 35sp
Oil of Magic Fang
2x Potion of Cure Light Wounds
Travelling Kettle
Kama
2x Smelling Salts
2man Tent
17 Trail Rations
1 Alchemist Fire
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.