Grakthorn | - | ||
Character Name | Alignment | ||
Cleric Level8 | |||
Character Level | |||
Kobold | S | ||
Race | Size | ||
M | - | ||
Gender | Age | ||
- | - | ||
Height | Weight | ||
- | - | ||
Hair | Eyes |
Sarah | |
Player | |
Apsu | - |
Deity | Homeland |
Dragon Domain, Ice Domain | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +10 | +6 | CON +3 | +0 | +1 | +0 |
Reflex | +7 | +2 | DEX +4 | +0 | +1 | +0 |
Will | +13 | +6 | WIS +6 | +0 | +1 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+4 | +6/1 | -1 | -1 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
18 | 10 | +6/1 | -1 | +4 | -1 | +0 |
Draconic, Common, Dwarven
O Level (4known)
Stabilize, Guidance, Resistance, Spark
1 Level (5known)
Bane, Bless, Fear, Remove Fear, Remove Sickness,
2 Level (4known)
Greater Detect Magic, Enthrall, Silence, Aid
3Level(10 known)
Dispel Magic, Disrupt Silence, Speak w/ Dead, Bestow Curse, Damnation, Stone Shape, Remove Disease ,Elemental Speach, Fractions of Heal & Harm, Holy Javelin
4Level (3known)
Healing Warmth, Mark of the Reptilian God, Neutralize Poison,
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +4 | (DEX) +4 | +0 | +0 | |
Bluff | +1 | (CHA) +1 | +0 | +0 | |
Climb | -1 | (STR) -1 | +0 | +0 | |
Diplomacy | +7 | (CHA) +1 | +3 | +3 | |
Disguise | +1 | (CHA) +1 | +0 | +0 | |
Escape Artist | +4 | (DEX) +4 | +0 | +0 | |
Fly | +4 | (DEX) +4 | +0 | +0 | |
Heal | +12 | (WIS) +6 | +3 | +3 | |
Intimidate | +1 | (CHA) +1 | +0 | +0 | |
Knowledge: Arcana | +7 | (INT) +2 | +2 | +3 | |
Knowledge: Dungeoneering | +4 | (INT) +2 | +2 | +0 | |
Knowledge: Local | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Nature | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Planes | +7 | (INT) +2 | +2 | +3 | |
Knowledge: Religion | +8 | (INT) +2 | +3 | +3 | |
Perception | +11 | (WIS) +6 | +3 | +2 | |
Ride | +4 | (DEX) +4 | +0 | +0 | |
Sense Motive | +12 | (WIS) +6 | +3 | +3 | |
Spellcraft* | +8 | (INT) +2 | +3 | +3 | |
Stealth | +10 | (DEX) +4 | +3 | +3 | |
Survival | +6 | (WIS) +6 | +0 | +0 | |
Swim | -1 | (STR) -1 | +0 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +6 | (INT) +2 | +1 | +3 | |
Craft: Traps | +8 | (INT) +2 | +1 | +5 | |
Knowledge: Engineering | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Geography | +3 | (INT) +2 | +1 | +0 | |
Knowledge: History | +7 | (INT) +2 | +2 | +3 | |
Knowledge: Nobility | +2 | (INT) +2 | +0 | +0 | |
Profession: Miner | +8 | (WIS) +6 | +0 | +2 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Spell Penetration, Point Blank Shot, Extra Channeling, Weapon Finesse,
Darkvision, light Sensitivity,
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
+2 Seeking Javelin | +13/8 | x2 | P | 30ft | ignores Cover | 1d4+1 |
Name | +AttackBonus | Critical | DamageType | Range | Ammo | Damage |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
MistMail+1 | +5 | light | -1 | 10% | 20lbs | concelment |
Amulet +1 | +1 Nat Armor | - | - | - | - | - |
Bracers +2 | +2 | - | - | - | - | - |
Headband +2 (Wis), Mistmail +1 Chain shirt, Ring of Protection, +2 Belt (phy.stat),+1Nat Armor Amulet,+1 Cloak of Resistance, +2 Bracers of Armor, Seeking Javelin +1,
Weapon & Armor Prof., Aura, Spells, Chanel Energy 4d6, orisons, Dragon Domain, Ice Domain,
The statblocks of your Weapons, armor and other important/magical equipment
Bonus | Max DEX Bonus | Armor Check Penalty | Arcane Spell Failure % | Speed (M) | Speed (S) |
---|---|---|---|---|---|
Bonus | Max DEX Bonus | Armor Check Penalty | Arcane Spell Failure % | Speed (M) | Speed (S) |
---|---|---|---|---|---|
5 | 5 | -1 | 10% | 30 |
Bonus | Max DEX Bonus | Armor Check Penalty | Arcane Spell Failure % | Speed (M) | Speed (S) |
---|---|---|---|---|---|
Bonus | Max DEX Bonus | Armor Check Penalty | Arcane Spell Failure % | Speed (M) | Speed (S) |
---|---|---|---|---|---|
Bonus | Max DEX Bonus | Armor Check Penalty | Arcane Spell Failure % | Speed (M) | Speed (S) |
---|---|---|---|---|---|
Bonus | Max DEX Bonus | Armor Check Penalty | Arcane Spell Failure % | Speed (M) | Speed (S) |
---|---|---|---|---|---|
Bonus | Max DEX Bonus | Armor Check Penalty | Arcane Spell Failure % | Speed (M) | Speed (S) |
---|---|---|---|---|---|
2 |
Damage (S) | Damage (M) | Type | Critical | Range |
---|---|---|---|---|
1d4 | Piercing | x2 | 30ft |
The statblocks of your class features
Darkvision 60ft, Armor +1 natural, Crafty +2 on craft (traps), Perception, Profession (Miner). Craft (traps) & Stealth are always a class skill. Weakness Light Sensitivity
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Grighor IronScale | - | ||
Character Name | Alignment | ||
Fighter Level8 | |||
Character Level | |||
Kobold | S | ||
Race | Size | ||
M | - | ||
Gender | Age | ||
- | - | ||
Height | Weight | ||
- | - | ||
Hair | Eyes |
Sarah | |
Player | |
Apsu | - |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +10 | +6 | CON +3 | +0 | +1 | +0 |
Reflex | +8 | +2 | DEX +5 | +0 | +1 | +0 |
Will | +7 | +2 | WIS +4 | +0 | +1 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+6 | +8/3 | -1 | -1 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
21 | 10 | +8/3 | -1 | +5 | -1 | +0 |
Draconic, Common, Dwarven,
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +8 | (DEX) +5 | +3 | +0 | |
Bluff | +1 | (CHA) +1 | +0 | +0 | |
Climb | +6 | (STR) -1 | +4 | +3 | |
Diplomacy | +1 | (CHA) +1 | +0 | +0 | |
Disable Device* | +6 | (DEX) +5 | +1 | +0 | |
Disguise | +1 | (CHA) +1 | +0 | +0 | |
Escape Artist | +5 | (DEX) +5 | +0 | +0 | |
Fly | +5 | (DEX) +5 | +0 | +0 | |
Heal | +4 | (WIS) +4 | +0 | +0 | |
Intimidate | +9 | (CHA) +1 | +5 | +3 | |
Knowledge: Arcana | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Dungeoneering | +9 | (INT) +2 | +4 | +3 | |
Knowledge: Local | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Nature | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Planes | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Religion | +2 | (INT) +2 | +0 | +0 | |
Perception | +11 | (WIS) +4 | +5 | +2 | |
Ride | +5 | (DEX) +5 | +0 | +0 | |
Sense Motive | +4 | (WIS) +4 | +0 | +0 | |
Stealth | +10 | (DEX) +5 | +2 | +3 | |
Survival | +11 | (WIS) +4 | +4 | +3 | |
Swim | +3 | (STR) -1 | +1 | +3 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +2 | (INT) +2 | +0 | +0 | |
Craft: Traps | +8 | (INT) +2 | +1 | +5 | |
Knowledge: Engineering | +7 | (INT) +2 | +2 | +3 | |
Knowledge: Geography | +2 | (INT) +2 | +0 | +0 | |
Knowledge: History | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Nobility | +2 | (INT) +2 | +0 | +0 | |
Profession: Miner | +6 | (WIS) +4 | +0 | +2 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Weapon Finesse, Multiattack (Combat), two weapon Fighting (Combat),Tail Terror, Weapon Focus Javelin(combat), Greater Weapon Focus Javelin, Weapon Specialization Javelin(combat), Improved two weapon fighting, Improved MultiAttack(Combat)
Light Sensitivity,
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
+1Seeking Javelin | +16/11 | X2 | P | 30ft | ignores cover | 1d4+2 |
Pounder | +13/8 | x2 | B | - | - | 1d6 |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
Mistmail | +5 | Light Armor | -1 | 10% | 20lb | concealment |
Bracer's of Armor +2 | +2AC | - | - | - | .5lb | - |
Mistmail +1 Chain shirt, Belt +2 Dex,+2 ring of protection, Bracer's +2AC, Cloak of Resistance +1, Amulet +1 natural Armor, Headband+2 Wis, Pounder (tail attachement),
Weapon Armor Proficiency, Bonus Feats (Feats at EVERY level), Bravery (+1 bonus on will saves against fear), Armor Training(reduce armor check penalty by 1)
Zephyra Shadowscale | - | ||
Character Name | Alignment | ||
Sorc Level8 | |||
Character Level | |||
Kobold | S | ||
Race | Size | ||
F | - | ||
Gender | Age | ||
- | - | ||
Height | Weight | ||
- | - | ||
Hair | Eyes |
Sarah | |
Player | |
- | - |
Deity | Homeland |
Silver Dragon Bloodline | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +5 | +2 | CON +2 | +0 | +1 | +0 |
Reflex | +8 | +2 | DEX +5 | +0 | +1 | +0 |
Will | +9 | +6 | WIS +2 | +0 | +1 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+2 | +4 | -1 | -1 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
17 | 10 | +4 | -1 | +5 | -1 | +0 |
Draconic, Dwarven, Undercommon,
Draconic Bloodline Bonus Spells: mage armor (3rd), resist energy (5th), fly (7th), fear (9th), spell resistance (11th), form of the dragon I (13th), form of the dragon II (15th), form of the dragon III (17th), wish (19th).
0 Level
Detect Magic, Resistance, Ray of Frost, Mage Hand, Ghost Sound, Daze, Touch of Fatigue, Acid Splash
1 Level
Shield, Identify, True Strike, Magic Missile, Chill Touch
2 Level
Greater Detect Magic, Frost Fall, Touch of Idiocy,
3 Level
Draconic Malice, Accursed Glare
4 Level
Mass Daze
Breath Weapon 30ft Cone of Cold
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +5 | (DEX) +5 | +0 | +0 | |
Bluff | +13 | (CHA) +5 | +5 | +3 | |
Climb | -1 | (STR) -1 | +0 | +0 | |
Diplomacy | +5 | (CHA) +5 | +0 | +0 | |
Disguise | +5 | (CHA) +5 | +0 | +0 | |
Escape Artist | +5 | (DEX) +5 | +0 | +0 | |
Fly | +5 | (DEX) +5 | +0 | +0 | |
Heal | +2 | (WIS) +2 | +0 | +0 | |
Intimidate | +10 | (CHA) +5 | +2 | +3 | |
Knowledge: Arcana | +10 | (INT) +2 | +5 | +3 | |
Knowledge: Dungeoneering | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Local | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Nature | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Planes | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Religion | +2 | (INT) +2 | +0 | +0 | |
Perception | +9 | (WIS) +2 | +5 | +2 | |
Ride | +5 | (DEX) +5 | +0 | +0 | |
Sense Motive | +2 | (WIS) +2 | +0 | +0 | |
Spellcraft* | +10 | (INT) +2 | +5 | +3 | |
Stealth | +13 | (DEX) +5 | +5 | +3 | |
Survival | +2 | (WIS) +2 | +0 | +0 | |
Swim | -1 | (STR) -1 | +0 | +0 | |
Use Magic Device* | +13 | (CHA) +5 | +5 | +3 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +2 | (INT) +2 | +0 | +0 | |
Craft: traps | +4 | (INT) +2 | +0 | +2 | |
Knowledge: Engineering | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Geography | +2 | (INT) +2 | +0 | +0 | |
Knowledge: History | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Nobility | +2 | (INT) +2 | +0 | +0 | |
Profession: miner | +4 | (WIS) +2 | +0 | +2 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
At 7th level, and every six levels thereafter, a sorcerer receives one bonus feat, chosen from a list specific to each bloodline. The sorcerer must meet the prerequisites for these bonus feats.
Spell Focus (enchantment), Greater Spell Focus (enchantment), Spell Penetration, Greater Spell Penetration, Quicken Spell (Bonus Feat)
Breath Weapon cold, Light Sensitivity, Darkvision
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Magic Claws | +3 | Critical | Bloodline Power | - | You can use your claws for a number of rounds per day equal to 3 + your Charisma modifier. 1d4 | |
Name | +AttackBonus | Critical | DamageType | Range | Ammo | Damage |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
Bracers of Armor +2 | +2 | - | - | - | - | - |
Headband +2 Cha, Belt +dex, Amulet +1 Nat, Ring of Protection +2,Cloak of Resistance +1,Bracers +2,
At 7th level, and every six levels thereafter, a sorcerer receives one bonus feat, chosen from a list specific to each bloodline. The sorcerer must meet the prerequisites for these bonus feats.
weapon & Armor Prof., Spells, Bloodline Power(claws), cantrips, eschew materials, Bloodline power(Dragon Resistances), Bloodline Spell, Bloodline Spell, Bloodline feat,
Bloodline Spell Claws (Su): Starting at 1st level, you can grow claws as a free action. These claws are treated as natural weapons, allowing you to make two claw attacks as a full attack action using your full base attack bonus. Each of these attacks deals 1d4 points of damage plus your Strength modifier (1d3 if you are Small). At 5th level, these claws are considered magic weapons for the purpose of overcoming DR. At 7th level, the damage increases by one step to 1d6 points of damage (1d4 if you are Small). At 11th level, these claws deal an additional 1d6 points of damage of your energy type on a successful hit. You can use your claws for a number of rounds per day equal to 3 + your Charisma modifier. These rounds do not need to be consecutive.
Dragon Resistances (Ex): At 3rd level, you gain resist 5 against your energy type and a +1 natural armor bonus. At 9th level, your energy resistance increases to 10 and natural armor bonus increases to +2. At 15th level, your natural armor bonus increases to +4.
Breath Weapon (Su): At 9th level, you gain a breath weapon. This breath weapon deals 1d6 points of damage of your energy type per sorcerer level. Those caught in the area of the breath receive a Reflex save for half damage. The DC of this save is equal to 10 + 1/2 your sorcerer level + your Charisma modifier. The shape of the breath weapon depends on your dragon type (as indicated on the above chart). At 9th level, you can use this ability once per day. At 17th level, you can use this ability twice per day. At 20th level, you can use this ability three times per day.
Zilbek (Rogue) | - | ||
Character Name | Alignment | ||
Rogue Level8 | |||
Character Level | |||
Kobold | S | ||
Race | Size | ||
M | - | ||
Gender | Age | ||
- | - | ||
Height | Weight | ||
- | - | ||
Hair | Eyes |
Sarah | |
Player | |
Apsu | - |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +3 | +2 | CON +0 | +0 | +1 | +0 |
Reflex | +13 | +6 | DEX +6 | +0 | +1 | +0 |
Will | +4 | +2 | WIS +1 | +0 | +1 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+4 | +6/1 | -1 | -1 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
20 | 10 | +6/1 | -1 | +6 | -1 | +0 |
Draconic, Dwarven, Gnome, Common
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +16 | (DEX) +6 | +7 | +3 | |
Bluff | +5 | (CHA) +1 | +1 | +3 | |
Climb | +9 | (STR) -1 | +7 | +3 | |
Diplomacy | +12 | (CHA) +1 | +8 | +3 | |
Disable Device* | +17 | (DEX) +6 | +8 | +3 | |
Disguise | +1 | (CHA) +1 | +0 | +0 | |
Escape Artist | +16 | (DEX) +6 | +7 | +3 | |
Fly | +6 | (DEX) +6 | +0 | +0 | |
Heal | +1 | (WIS) +1 | +0 | +0 | |
Intimidate | +1 | (CHA) +1 | +0 | +0 | |
Knowledge: Arcana | +4 | (INT) +4 | +0 | +0 | |
Knowledge: Dungeoneering | +15 | (INT) +4 | +8 | +3 | |
Knowledge: Local | +4 | (INT) +4 | +0 | +0 | |
Knowledge: Nature | +4 | (INT) +4 | +0 | +0 | |
Knowledge: Planes | +4 | (INT) +4 | +0 | +0 | |
Knowledge: Religion | +4 | (INT) +4 | +0 | +0 | |
Perception | +14 | (WIS) +1 | +8 | +5 | |
Ride | +6 | (DEX) +6 | +0 | +0 | |
Sense Motive | +11 | (WIS) +1 | +7 | +3 | |
Stealth | +18 | (DEX) +6 | +7 | +5 | |
Survival | +1 | (WIS) +1 | +0 | +0 | |
Swim | +3 | (STR) -1 | +1 | +3 | |
Use Magic Device* | +12 | (CHA) +1 | +8 | +3 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +13 | (INT) +4 | +6 | +3 | |
Craft: traps | +11 | (INT) +4 | +2 | +5 | |
Knowledge: Engineering | +4 | (INT) +4 | +0 | +0 | |
Knowledge: Geography | +4 | (INT) +4 | +0 | +0 | |
Knowledge: History | +4 | (INT) +4 | +0 | +0 | |
Knowledge: Nobility | +4 | (INT) +4 | +0 | +0 | |
Linguistics* | +8 | (INT) +4 | +1 | +3 | |
Profession: miner | +3 | (WIS) +1 | +0 | +2 | |
Sleight of Hand* | +16 | (DEX) +6 | +7 | +3 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Tail Terror, Weapon Finesse, Point Blank Shot, Vital Strike
Light Sensitivity, Darkvision
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Sweeper (tail attachment) | +12/7 | x2 | B | - | trip | 1d4 |
+2Seeking Javelin | +14/9 | x2 | P | 30ft | ignore cover | 1d4+1 |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
Studded Leather of Fortification | +4 | light armor | 0 | 10% | 10lb | 25%against crits |
Bracers +2 | +2 | Light armor | - | -- | +2armor | |
Amulet +1 | +1Nat armor | Necklace | - | - | - | - |
Ring of Protection | +2 | ring | - | - | - | - |
Studded Leather of Fort, +2 ring of protection, +2 dex Belt, +2 int Headband, Amulet of +1 Nat armor, +1 cloak of Resistance, +2 Bracers, Sweeper (tail attachment),Seeking Javelin +1,
Sneak Attack 4d6, Trap finding, Evasion, Bleeding Attack (Rogue Talent), Trap Sense +2, Ledge Walker (Rogue Talent), uncanny Dodge, Sniper's eye (Rogue talent), Improved uncanny dodge, Without a trace (rogue talent),
Princess Zyphyra(Sorc), Zizrik (Ranger), Grakthorn(Cleric),Grighor Ironside (Fighter)
Statblocks for your spells.
This spell imbues the subject with a touch of divine guidance.
Magical Lighter, catch something on fire
Magic fang gives one natural weapon or unarmed strike of the subject a +1 enhancement bonus on attack and damage rolls.
Grants a morale bonus to attacks, saves against fear, and hit points
You place a curse on the subject.
You can form an existing piece of stone into any shape that suits your purpose.
remove a disease afflicting the target.
Statblocks for your Trinkets, businesses, building, castles, empires.