Name | Everett Li |
Handle | Wraith |
Role | Fixer |
Role Ability | Operator |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 9 |
Conceal/Reveal Object (INT) | 10 |
Lip Reading (INT) | - |
Perception (INT) | 12 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 8 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | - |
Resist Torture/Drugs (WILL) | - |
Stealth (DEX) | 8 |
Control Skills | BASE |
Drive Land Vehicle (REF) | - |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | 10 |
Animal Handling (INT) | - |
Bureaucracy (INT) | 10 |
Business (INT) | 11 |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | 11 |
Education (INT) | 10 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 12 |
Language: Mandarin Chinese (INT) | 12 |
Language: French (INT) | 12 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 14 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 8 |
Evasion (DEX) | 12 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | 12 |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 14 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | - |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 12 |
Human Perception (EMP) | 12 |
Interrogation (COOL) | - |
Persuasion (COOL) | 14 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | 14 |
Trading (COOL) | 12 |
Wardrobe & Style (COOL) | 11 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | - |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 6 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 65 / 72 |
Hitpoints | 40 / 40 |
Death Save | 6 |
Seriously Wounded Threshold | 20 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Heavy Pistol | 3d6 | 8 | 2 | Concealable, Requires 1 Hand |
Combat Knife | 1d6 | 2 | Concealable |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Cyberaudio Suite | Data | HL |
---|---|---|
Cyberaudio Suite | installed | 7 |
Voice Stress Analyzer | +2 to Human Perception and Interrogation Checks | 3 |
Internal Agent | Fully functional Agent installed internally. Can be linked to a Cybereye with Chyron display. Otherwise, audio only. | 3 |
Bug Detector | Beeps when user is within 2m/yds of a tap, bug, or other listening device. | 2 |
Fashionware | Data | HL |
---|---|---|
Biomonitor | Subdermal implant which generates a constant LED readout of pulse, temperature, respiration, blood sugar, etc. You can link your Biomonitor to your Agent to allow it to track your wellness. | 0 |
Shift Tacts (Hazel) | Color-changing lenses implanted into the eye. Only one choice of color and pattern can be made, but the user can deactivate the color change at any time desired without an Action. | 0 |
EMP Threading | Popularized by the media sensation UR, these thin silver lines run in circuit-like patterns across the body. Many people believe they act as a "Faraday cage" to protect you from radiation and EMP effects but so far there’s no scientific backing to these claims. But they sure do look cool. Most people wear EMP Threading as a fashion statement. | 0 |
Aliases | Tyrfing |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | Procures highly illegal resources, like street drugs or milspec weapons, formerly for Arasaka, now as a freelancer. Partner: While at Arasaka, was partnered with a netrunner named Ghost, who helped Everett scrub their identity. Now a loose end. Office: All Data Pool messages and anonymous dead drops. Side clients: Corporate Execs who use you for "black project" procurement work, local politicos or Execs who depend on you for finding out information. Who's gunning for you? Old client who thinks you screwed them over. |
Addictions | |
Fashion | Generic chic pants (dark, fitted denim jeans) Generic chic top (white t-shirt, with a bright, unidentifiable splotch of a logo) Generic chic jacket (dark gray bomber jacket, well fitted and well worn) Urban flash footwear (bright orange sneakers) Generic chic contact lenses x5 (brown, blue, green, yellow, purple) Generic chic mirrorshades (aviators) Leisurewear hat (maroon baseball cap) Businesswear top (black button-up) Generic chic tops x5 (solid color t-shirts: dark green, dark blue, white, heathered gray) Leisurewear bottoms (light gray sweat pants) Bag Lady Chic top, bottoms, shoes, hat, jacket |
Gear | Carryall Disposable Cell Phone x2 Food Stick x4: Grainy, dried food bar that comes in a variety of (awful) flavors. One meal. Smart Glasses: Contains two option slots for Cybereye options. When worn, Smart Glasses give the user access to the benefits of these options. When cybereye options are installed into the glasses, they always count as if they were paired, and it costs the same as installing the option once in a cybereye. You can only wear a single pair at a time. Enthusiasts often replace the frames of their Smart Glasses with nicer ones, as they aren't the prettiest out of the box. Chyron (Smart Glasses): Projects a tiny subscreen into user's normal field of vision for messages, video, etc. from a user's other cyberware or electronics. Picture in a picture for real life. Image Enhance (Smart Glasses): User adds +2 to their Perception, Lip Reading, and Conceal/Reveal Object Skills for Checks which include sight. |
Ammo | H Pistol Ammunition, 100 rounds |
Cash | 40 |
Housing | Cargo Container |
Rent | 1100 |
Lifestyle | Kibble |
Notes |