Ferox | LE | ||
Character Name | Alignment | ||
Drake 6 | |||
Character Level | |||
Drake | M | ||
Race | Size | ||
Male | - | ||
Gender | Age | ||
- | - | ||
Height | Weight | ||
- | - | ||
Hair | Eyes |
Starlie | |
Player | |
- | - |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +5 | +4 | CON +1 | +0 | +0 | +0 |
Reflex | +6 | +4 | DEX +2 | +0 | +0 | +0 |
Will | +4 | +4 | WIS +0 | +0 | +0 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+8 | +5 | +3 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
20 | 10 | +5 | +3 | +2 | +0 | +0 |
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +2 | (DEX) +2 | +0 | +0 | |
Bluff | +2 | (CHA) -2 | +1 | +3 | |
Climb | +3 | (STR) +3 | +0 | +0 | |
Diplomacy | +2 | (CHA) -2 | +1 | +3 | |
Disguise | -2 | (CHA) -2 | +0 | +0 | |
Escape Artist | +2 | (DEX) +2 | +0 | +0 | |
Fly | +11 | (DEX) +2 | +6 | +3 | |
Heal | +0 | (WIS) +0 | +0 | +0 | |
Intimidate | +7 | (CHA) -2 | +6 | +3 | |
Knowledge: Arcana | -3 | (INT) -3 | +0 | +0 | |
Knowledge: Dungeoneering | -3 | (INT) -3 | +0 | +0 | |
Knowledge: Local | -3 | (INT) -3 | +0 | +0 | |
Knowledge: Nature | -3 | (INT) -3 | +0 | +0 | |
Knowledge: Planes | -3 | (INT) -3 | +0 | +0 | |
Knowledge: Religion | -3 | (INT) -3 | +0 | +0 | |
Perception | +7 | (WIS) +0 | +4 | +3 | |
Ride | +2 | (DEX) +2 | +0 | +0 | |
Sense Motive | +0 | (WIS) +0 | +0 | +0 | |
Stealth | +2 | (DEX) +2 | +0 | +0 | |
Survival | +0 | (WIS) +0 | +0 | +0 | |
Swim | +3 | (STR) +3 | +0 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | -3 | (INT) -3 | +0 | +0 | |
Craft: INT | -3 | (INT) -3 | +0 | +0 | |
Knowledge: Engineering | -3 | (INT) -3 | +0 | +0 | |
Knowledge: Geography | -3 | (INT) -3 | +0 | +0 | |
Knowledge: History | -3 | (INT) -3 | +0 | +0 | |
Knowledge: Nobility | -3 | (INT) -3 | +0 | +0 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Bite (1d4) | +3 | (STR) +3 | +0 | +0 | |
Electricity Breath | +1 | (CON) +1 | +0 | +0 |
Lesser Breath Weapon:
All drakes start with the lesser breath weapon power. The other breath weapon powers use the same energy type as the lesser breath weapon (with the exception of fire and cold drakes, which must use their subtype element). Breath Weapon and it's subsequent powers do 1d6 damage for every 2 levels (minimum 1), have a range of 60 ft and have a reflex save to halve damage (DC = 10 + 1/2 the drake’s Hit Dice + the drake’s Constitution modifier). The Drake must wait 1d4 rounds between uses of it's Breath Weapon (this cooldown is separate from the lesser breath weapon cooldown). Breath weapon and it's subsequent powers do not replace lesser breath weapon.
Drake Powers:
Improved Flight
Breath Weapon
Size Increase to Medium
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Electricity Breath | +1 | Electric | 30Feet | 1d6+1 |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.