Eyres | CN | ||
Character Name | Alignment | ||
Epilektoi 12 , Daring Hero 1 , // , Sphere Wizard 1 , Oni Warrior 1 , Entranced Warrior 1 , Wilder 4 , Cerebremancer 6 | |||
Character Level | |||
Aasimar | M | ||
Race | Size | ||
Male | 24 | ||
Gender | Age | ||
6'4 | - | ||
Height | Weight | ||
Flaming | Orange | ||
Hair | Eyes |
Regalius | |
Player | |
Gorum | - |
Deity | Homeland |
Hero Points: 3/3 | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +13 | +8 | CON +2 | +0 | +3 | +0 |
Reflex | +7 | +5 | DEX -1 | +0 | +3 | +0 |
Will | +7 | +9 | WIS -2 | +0 | +0 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+24 | +13 | +11 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
30 | 10 | +13 | +11 | -1 | +0 | -3 |
Caster/Manifester Levels | Resources
Wilder: 10 | PP: 103
Spheres: 10.5 | SP: 15/15
Akashic: 12 | EP 0/16
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +46 | (STR) +11 | +13 | +22 | |
Bluff | +11 | (CHA) +3 | +5 | +3 | |
Climb | +52 | (STR) +11 | +13 | +28 | |
Diplomacy | +7 | (CHA) +3 | +1 | +3 | |
Disguise | +3 | (CHA) +3 | +0 | +0 | |
Escape Artist | -1 | (DEX) -1 | +0 | +0 | |
Fly | +1 | (DEX) -1 | +0 | +2 | |
Heal | -2 | (WIS) -2 | +0 | +0 | |
Intimidate | +19 | (CHA) +3 | +13 | +3 | |
Knowledge: Arcana | +5 | (INT) +1 | +1 | +3 | |
Knowledge: Dungeoneering | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Local | +7 | (CHA) +3 | +1 | +3 | |
Knowledge: Nature | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Planes | +7 | (CHA) +3 | +1 | +3 | |
Knowledge: Religion | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Martial | +5 | (INT) +1 | +1 | +3 | |
Perception | +14 | (WIS) -2 | +13 | +3 | |
Ride | -1 | (DEX) -1 | +0 | +0 | |
Sense Motive | +40 | (STR) +11 | +13 | +16 | |
Spellcraft* | +7 | (CHA) +3 | +1 | +3 | |
Stealth | -1 | (DEX) -1 | +0 | +0 | |
Survival | -2 | (WIS) -2 | +0 | +0 | |
Swim | +28 | (STR) +11 | +1 | +16 | |
Use Magic Device* | +7 | (CHA) +3 | +1 | +3 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Engineering | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Geography | +1 | (INT) +1 | +0 | +0 | |
Knowledge: History | +2 | (INT) +1 | +1 | +0 | |
Knowledge: Nobility | +1 | (INT) +1 | +0 | +0 | |
Linguistics* | +7 | (INT) +1 | +1 | +5 | |
Lore*: Ancient Heroes | +17 | (INT) +1 | +13 | +3 | |
Perform: Gladiator | +19 | (CHA) +3 | +13 | +3 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Occupation: Muscular Reflexes
Flaw I: Telekinetic Exoskeleton (CHA to STR checks, Climb and Swim)
Flaw II: Extra Rage Power: Raging Climber
Drawback: Extra Rage Power: Reckless Abandon (+4/-4)
Magical Gleaning: Advanced Magic Training
Tradition: Brute Maneuvers
General 1: Godstouched (Weapon Burden)
Oath 2: Razor Wit
Epilektoi 2: Knockback
General 3: Toughness
General 5: Mysteriously Chosen (Self -> Panpsychism)
Oath 6: Transdimensional Power
General 7: Extra Implacability
Epilektoi 7: Greater Bullrush
General 9: Mysteriously Elected (Self -> Mystery Arcana)
Oath 10: Extra Rage Power: Internal Fortitude
Weapon Burden 10: Shield Slam
General 11: Extra Implacability
Epilektoi 12: Forbidden Consumption Technique
General 13: Extra Rage Power: Come and Get Me
Epilektoi 13: Giant Slayer (Path of War)
PLANNED Oath 14: Pain Mastery
PLANNED General 15: Twin Power
Deathless Spirit
Scion of Humanity
Truespeaker
Darkvision
+2 DEX racial
+2 STR racial
+2 CHA racial
[MAGIC] Gift of Magic (Veilweaving +2 CL)
[COMBAT] Unorthodox Style (Eternal Guardian for Iron Tortoise)
[FAITH] Planar Savant (CHA for Kn. Planes)
[SOCIAL] Natural-Born Leader
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Large +1 Furious Berserker Leveraging Juggernaut Blade | +25 | {19-20}x2 | Bludgeoning | Melee | None | 3d6+17 |
Bullrush | +43 | - | Bludgeoning | Melee | None | 1d8+22 |
Break Object | +62(Rage:74) | Melee | None | - |
Oaths:
Oath of Offerings (Must spend half of whatever he earns on partying it up)
Oath of Rituals
Forbidden Knowledge: Psychosomatic Loss (Flying)
Integral Oath (1 point)
Total: 13 points
Oath Boons:
Bonus Feats (4 points)
Magical Gleaning (1 point)
Bonus Talents (3 points)
Drawback (3 points)
Skill Superiority (Climb) (1 point) 2+1/2HD competence
Integral Oath (1 point) [Forbidden Knowledge: Psychosomatic Loss]
Heroic Aspirant
Radiant Power (Enhanced)
Passion-fueled Spark
Godling's Arrogance
Flowing Rage
As Flowing Power, but with caveats. See Tradition.
Form of Power:
Powerful Arms
Powerful Legs
Elemental Form (Fire)
Elemental Form (Air)
Elemental Purity (Fire)
Uncanny Dodge
Mythic Exemplar: Expansive Understanding (Ex)
Mythic Exemplar: Spellbane Counterstrike (Su)
https://tinyurl.com/FuckYouYesHeCan
Mythic Tier: 4
Mythic Power: 11/11
Mythic Path: The Spheremaster
Mythic Boxing Sphere Mastery
Juggernaut Blade | Hands | Bound | Essence: 0
The Mighty | Shoulder | Bound | Essence: 3
Behemoth's Flesh | Chest | Shaped | Essence: 3
Aura of Rage | Body | Shaped | Essence: 3
Juggernaut Playing | Shoulder | Bound | Essence: 3
Flawed Scarlet and Green Cabochon (Implanted)
Surge Crystal +2 (Implanted)
Bracers of Might (wrist)
Ring of Revelation, Lesser (finger) [Rogue Talent -> Amateur Hedgewitch -> Arcane Discovery -> Idealise]
Gauntlets of the Skilled Maneuver, Bullrush (hands)
Chaotic Aura
Delayed Damage Pool: 56
Battle Prayer
Aligned Disciplines: Fool's Errand, Shattered Mirror
Aligned Defense
Patient Counterpoint
Bonus Feats: 2, 11, FCB 12
Implacabilities:
2: Anointed Form: +CHA mod to HP/lvl
Feat 7: Stalwart
8: Magebane
Feat 11: Resilient Form
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.