Cinnamon | NG | ||
Character Name | Alignment | ||
Disciple of Sanctity (paladin) 4 , Mutagenic Brute 4 | |||
Character Level | |||
Wyrmtouched | M | ||
Race | Size | ||
Female | 157 | ||
Gender | Age | ||
5ft 4in | How Rude! | ||
Height | Weight | ||
Leaf Green | Emerald Green | ||
Hair | Eyes |
Arual | |
Player | |
Shelyn | - |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +7 | +3 | CON +3 | +1 | +0 | +0 |
Reflex | +3 | +3 | DEX -1 | +1 | +0 | +0 |
Will | +2 | +3 | WIS -2 | +1 | +0 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+8 | +3 | +5 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
17 | 10 | +3 | +5 | -1 | +0 | +0 |
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +5 | (DEX) -1 | +3 | +3 | |
Bluff | +8 | (CHA) +4 | +1 | +3 | |
Climb | +11 | (STR) +5 | +3 | +3 | |
Diplomacy | +8 | (CHA) +4 | +1 | +3 | |
Disguise | +4 | (CHA) +4 | +0 | +0 | |
Escape Artist | -1 | (DEX) -1 | +0 | +0 | |
Fly | -1 | (DEX) -1 | +0 | +0 | |
Heal | -2 | (WIS) -2 | +0 | +0 | |
Intimidate | +10 | (CHA) +4 | +3 | +3 | |
Knowledge: Arcana | +4 | (INT) -2 | +3 | +3 | |
Knowledge: Dungeoneering | -2 | (INT) -2 | +0 | +0 | |
Knowledge: Local | -2 | (INT) -2 | +0 | +0 | |
Knowledge: Nature | -2 | (INT) -2 | +0 | +0 | |
Knowledge: Planes | -2 | (INT) -2 | +0 | +0 | |
Knowledge: Religion | -2 | (INT) -2 | +0 | +0 | |
Perception | -2 | (WIS) -2 | +0 | +0 | |
Ride | -1 | (DEX) -1 | +0 | +0 | |
Sense Motive | -2 | (WIS) -2 | +0 | +0 | |
Stealth | -1 | (DEX) -1 | +0 | +0 | |
Survival | -2 | (WIS) -2 | +0 | +0 | |
Swim | +9 | (STR) +5 | +1 | +3 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | -2 | (INT) -2 | +0 | +0 | |
Knowledge: Engineering | -2 | (INT) -2 | +0 | +0 | |
Knowledge: Geography | -2 | (INT) -2 | +0 | +0 | |
Knowledge: History | -2 | (INT) -2 | +0 | +0 | |
Knowledge: Nobility | -2 | (INT) -2 | +0 | +0 | |
Perform: Dance | +10 | (CHA) +4 | +3 | +3 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
1st. Dragon Crawl
Background: Absolute Poverty
Drawback: Endurance
DoS 1: Skill Focus (Survival)
Antihero: Improved Unarmed Strike
Flaw: Rending Claws
Flaw: Humanoid Form (Heritage)
2nd Oath: Intimidating Prowess
3rd. Dragon Style (Combat)
DoS 3: Eldritch Heritage (Orc)
DoS 3: Unsanctioned Knowledge
Background: Copper Dragon [Absolute Poverty, Climb, Knowledge Arcana]
• FCB(Mutagenic Brute): +1 HP
• Community Minded
• Fate's Favored
• Accelerated Drinker
• Balanced Determination
• Minor: Hedonistic
• Major: Helpless
• Flaw 1: Shaky
• Flaw 2: Inattentive
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Bite | +12 | {18-20}x2 | P/B/S | Contact | None | 1d6+9 |
2x Claws | +12 | {20}x2 | P/B/S | Contact | None | 1d6+9 |
Tail | +12 | {20}x2 | P/B/S | Contact | None | 1d4+9 |
All Wealth is donated to the church of Shelyn
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.