Name | Ryan Kinto |
Handle | |
Role | Tech |
Role Ability | Maker |
Rank | 5 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 9 |
Conceal/Reveal Object (INT) | 11 |
Lip Reading (INT) | 7 |
Perception (INT) | 10 |
Tracking (INT) | 7 |
Body Skills | BASE |
Athletics (DEX) | 8 |
Contortionist (DEX) | 6 |
Dance (DEX) | 6 |
Endurance (WILL) | 13 |
Resist Torture/Drugs (WILL) | 7 |
Stealth (DEX) | 10 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 10 |
Pilot Air Vehicle (REF) x2 | 7 |
Pilot Sea Vehicle (REF) | 7 |
Riding (REF) | 7 |
Education Skills | BASE |
Accounting (INT) | 7 |
Animal Handling (INT) | 7 |
Bureaucracy (INT) | 7 |
Business (INT) | 9 |
Composition (INT) | 7 |
Criminology (INT) | 7 |
Cryptography (INT) | 7 |
Deduction (INT) | 7 |
Education (INT) | 11 |
Gamble (INT) | 7 |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 9 |
Language: English (INT) | 11 |
Library Search (INT) | 7 |
Local Expert: Your Home (INT) | 9 |
Tactics (INT) | 7 |
Wilderness Survival (INT) | 7 |
Fighting Skills | BASE |
Brawling (DEX) | 8 |
Evasion (DEX) | 8 |
Martial Arts (DEX) x2 | 6 |
Melee Weapon (DEX) | 10 |
Performance Skills | BASE |
Acting (COOL) | 5 |
Ranged Weapon Skills | BASE |
Archery (REF) | 7 |
Autofire (REF) x2 | 11 |
Handgun (REF) | 10 |
Heavy Weapons (REF) x2 | 11 |
Shoulder Arms (REF) | 8 |
Social Skills | BASE |
---|---|
Bribery (COOL) | 5 |
Conversation (EMP) | 11 |
Human Perception (EMP) | 9 |
Interrogation (COOL) | 5 |
Persuasion (COOL) | 7 |
Personal Grooming (COOL) | 7 |
Streetwise (COOL) | 7 |
Trading (COOL) | 5 |
Wardrobe & Style (COOL) | 5 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | 8 |
Basic Tech (TECH) | 14 |
Cybertech (TECH) | 8 |
Demolitions (TECH) x2 | 8 |
Electronics/Security Tech (TECH) x2 | 10 |
First Aid (TECH) | 14 |
Forgery (TECH) | 8 |
Land Vehicle Tech (TECH) | 8 |
Paint/Draw/Sculpt (TECH) | 8 |
Paramedic (TECH) x2 | 8 |
Photography/Film (TECH) | 8 |
Pick Lock (TECH) | 13 |
Pick Pocket (TECH) | 8 |
Sea Vehicle Tech (TECH) | 8 |
Weaponstech (TECH) | 12 |
Humanity | 70 / -6 |
Hitpoints | 45 / 45 |
Death Save | 6 |
Seriously Wounded Threshold | 23 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Heavy Pistol | 3d6 | 8 | 2 | |
Heavy Melee Weapon | 3d6 | n/a | 2 | |
Assault Rifle | 5d6 | 25 | 1 |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Right Arm | Data | HL |
---|---|---|
Tool Hand | Fingers contain screwdriver, wrench, small drill, and other tools. Can be installed as only piece of Cyberware in a meat arm | 3 |
Neural Link | Data | HL |
---|---|---|
Chipware Socket | A single socket installed in back of the neck. Required to use Chipware. Requires Neural Link. | 0 |
Interface Plugs | Plugs in wrist or head that allow connection to machines. Requires Neural Link. | 0 |
Memory Chip | Data storage. User's cyberware can store or access data on it. | 0 |
Internal Cyberware | Data | HL |
---|---|---|
Mr. Studd™ Sexual Implant | All night, every night, and they'll never know. | 7 |
External Cyberware | Data | HL |
---|---|---|
Subdermal Pocket | 2" x 4" (5cm x 10cm) storage space just under the skin with RealSkinn™ zipper. | 3 |
Fashionware | Data | HL |
---|---|---|
Biomonitor | Subdermal implant which generates a readout of vitals. Can link to Agent. | 0 |
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | Crazy Inventor Workspace: A mess strewn with blueprint paper You work for yourself and sell what you invent/repair You have backdoor into a few Corporate warehouses. Old client who thinks you screwed them over |
Addictions | |
Fashion | Urban Flash full outfit |
Gear | Disposable Cell Phone Lock Picking Set Techtool |
Ammo | Basic pistol x30 Basic rifle x 70 |
Cash | |
Housing | Studio apartment |
Rent | 1100 |
Lifestyle | Generic Prepak Lifestyle |
Notes |