Name | Ryoka Shizukana |
Handle | |
Role | Exec |
Role Ability | Teamwork |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 10 |
Conceal/Reveal Object (INT) | 5 |
Lip Reading (INT) | 5 |
Perception (INT) | 9 |
Tracking (INT) | 5 |
Body Skills | BASE |
Athletics (DEX) | 13 |
Contortionist (DEX) | 7 |
Dance (DEX) | 7 |
Endurance (WILL) | 8 |
Resist Torture/Drugs (WILL) | 12 |
Stealth (DEX) | 12 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 8 |
Pilot Air Vehicle (REF) x2 | 8 |
Pilot Sea Vehicle (REF) | 8 |
Riding (REF) | 8 |
Education Skills | BASE |
Accounting (INT) | 5 |
Animal Handling (INT) | 5 |
Bureaucracy (INT) | 7 |
Business (INT) | 7 |
Composition (INT) | 5 |
Criminology (INT) | 7 |
Cryptography (INT) | 5 |
Deduction (INT) | 8 |
Education (INT) | 7 |
Gamble (INT) | 5 |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 7 |
Language: English (INT) | 7 |
Library Search (INT) | 5 |
Local Expert: Your Home (INT) | 7 |
Tactics (INT) | 7 |
Wilderness Survival (INT) | 5 |
Fighting Skills | BASE |
Brawling (DEX) | 13 |
Evasion (DEX) | 13 |
Martial Arts (DEX) x2 | 13 |
Melee Weapon (DEX) | 13 |
Performance Skills | BASE |
Acting (COOL) | 7 |
Ranged Weapon Skills | BASE |
Archery (REF) | 8 |
Autofire (REF) x2 | 8 |
Handgun (REF) | 10 |
Heavy Weapons (REF) x2 | 8 |
Shoulder Arms (REF) | 8 |
Social Skills | BASE |
---|---|
Bribery (COOL) | 4 |
Conversation (EMP) | 9 |
Human Perception (EMP) | 8 |
Interrogation (COOL) | 6 |
Persuasion (COOL) | 8 |
Personal Grooming (COOL) | 4 |
Streetwise (COOL) | 4 |
Trading (COOL) | 4 |
Wardrobe & Style (COOL) | 4 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | 5 |
Basic Tech (TECH) | 5 |
Cybertech (TECH) | 5 |
Demolitions (TECH) x2 | 5 |
Electronics/Security Tech (TECH) x2 | 5 |
First Aid (TECH) | 7 |
Forgery (TECH) | 5 |
Land Vehicle Tech (TECH) | 5 |
Paint/Draw/Sculpt (TECH) | 5 |
Paramedic (TECH) x2 | 5 |
Photography/Film (TECH) | 5 |
Pick Lock (TECH) | 5 |
Pick Pocket (TECH) | 5 |
Sea Vehicle Tech (TECH) | 5 |
Weaponstech (TECH) | 5 |
Humanity | 41 / 54 |
Hitpoints | 50 / 50 |
Death Save | 8 |
Seriously Wounded Threshold | 25 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Katana(Heavy Melee) | 3d6 | 0 | 2 | |
Katana(Very Heavy) | 4d6 | 0 | 1 | Cleaver like |
Very Heavy Pistol | 4d6 | 8/30 | 1 | Ares Predator GZ |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Cyberaudio Suite | Data | HL |
---|---|---|
Cyberaudio Suite | installed | 7 |
Internal Agent | Fully functional Agent installed internally. Can be linked to a Cybereye with Chyron display. Otherwise, audio only. Requires a Cyberaudio Suite. |
Left Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 7 |
Chyron | Projects subscreen into user's field of vision. Requires a Cybereye | 2 |
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | What division do you work for? -Mergers and Acquisitions How good/bad is your corp? -Will occasionally slip and do unethical things but it is rare Where is your Corp based? -National Who is gunning for your group? -International Corporations are eyeing you for a hostile takeover Current State with your Boss? -Your Boss gives you a free hand and doesn't want to know what you're up to |
Role specific lifepath | Consumer Services |
Addictions | |
Fashion |
Gear | Agent Grapple Gun Handcuffs |
Ammo | 30VH pistol-Basic |
Cash | 200 |
Housing | Corporate Conapt |
Rent | 0 |
Lifestyle | 600 |
Notes |