Name | Phox |
Handle | Phox |
Role | Fixer |
Role Ability | Operator |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 8 |
Conceal/Reveal Object (INT) | 10 |
Lip Reading (INT) | - |
Perception (INT) | 10 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 10 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | 9 |
Resist Torture/Drugs (WILL) | - |
Stealth (DEX) | 12 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 8 |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | 14 |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 10 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 10 |
English (INT) | 12 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 10 |
Tactics (INT) | 10 |
Wilderness Survival (INT) | 10 |
Fighting Skills | BASE |
Brawling (DEX) | 10 |
Evasion (DEX) | 14 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 12 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | - |
Social Skills | BASE |
---|---|
Bribery (COOL) | 14 |
Conversation (EMP) | 14 |
Human Perception (EMP) | 14 |
Interrogation (COOL) | - |
Persuasion (COOL) | 14 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | 12 |
Trading (COOL) | 12 |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | - |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 4 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | 6 |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 49 / 68 |
Hitpoints | 40 / 40 |
Death Save | 6 |
Seriously Wounded Threshold | 20 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Heavy Pistol x2 | 3d6 | 50 | 2 | can be concealed |
Trench Knife | 1d6 | 2 | can be concealed |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Cyberaudio Suite | Data | HL |
---|---|---|
Cyberaudio Suite | installed | 7 |
Amplified Hearing | +2 hearing perception | 3 |
Bug Detector | Beeps when user is within 2m of tap, bug, etec | 2 |
Voice Stress Analyzer | +2 to Human Perception and Interrogation Skills, has "Lie Detector" built in (1 minute, trigger with Action) GM will roll those checks for you (secret) and will beep when a lie is detected (possible false positives) | 3 |
Right Arm | Data | HL |
---|
Internal Cyberware | Data | HL |
---|---|---|
Nasal Filter | Immune to Toxic Gas, Fumes, and etc | 2 |
Grafted Muscle and Bone lace | +2 to body | 14 |
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | Local Nomads and Fixers use me to set up their deals. Combat Zone Gangers who want you to work for them exclusively. |
Addictions | |
Fashion | Buisness top and bottom, Nomad duster, urban shoes, lesiure hat |
Gear | Pop up Ranged (carried, not installed, 7HL, 2 slots, A One-Handed Ranged Weapon) 2x Disposable cell, computer (laptop), inflatable bed and sleep bag (6x6") |
Ammo | 100 Basic Pistol Ammo (10eb/10) |
Cash | 380 |
Housing | Cube Hotel (500eb) |
Rent | 600 |
Lifestyle | Kibble (100eb) |
Notes |