Name | Karma |
Handle | Rolland Revilla |
Role | MedTech |
Role Ability | Medicine |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 8 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | - |
Perception (INT) | 9 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 7 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | - |
Resist Torture/Drugs (WILL) | 11 |
Stealth (DEX) | 9 |
Control Skills | BASE |
Drive Land Vehicle (REF) | - |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 9 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 9 |
Spanish (INT) | 11 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 9 |
Tactics (INT) | 11 |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 7 |
Evasion (DEX) | 7 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | 12 |
Handgun (REF) | - |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | 13 |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 8 |
Human Perception (EMP) | 8 |
Interrogation (COOL) | - |
Persuasion (COOL) | 4 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | 8 |
Trading (COOL) | 6 |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | - |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 14 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | 14 |
Photography/Film (TECH) | - |
Pick Lock (TECH) | 11 |
Pick Pocket (TECH) | 12 |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 48 / 54 |
Hitpoints | 45 / 45 |
Death Save | 7 |
Seriously Wounded Threshold | 23 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Assault Rifle | 5D6 | 25 | 1 |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | Bulletproof Shield | 10 HP | 0 |
Type | SP | AP | Cost |
---|
Left Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 7 |
Teleoptics | see detail 800yds away - when attacking someone 51+yds away +1 single fire or aimed | 3 |
Internal Cyberware | Data | HL |
---|---|---|
Nasal Filters | Immune to toxic gases, fumes, etc | 2 |
Fashionware | Data | HL |
---|---|---|
BioMonitor | Generates a read out of vitals (Can link to Agent. ) | 0 |
Aliases | Rolland Revilla |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | I'm a Trauma Medic, and I usually work alone. My main clients are Local gangers who protect my home. I have a backdoor into a few corporate/hospital warehouses. |
Addictions | |
Fashion | Asia pop, Bohemian, Generic Chic, Leisurewear, & Urban Flash Tops, bottoms, footwear |
Gear | 1 Cyber eye (7HL) and 1 Audio Suite (7HL) (held, not installed), Burner cell phone, Flashlight (100y/10hr), Grapple Gun (Grapple line reaches 30y (not a weapon), MedTech Bag |
Ammo | 100 AR Basic bullets (10/10eb), 10 Incendiary AR bullets (10/100eb) - If dmg passes shield, target catches fire (-2HP per turn until action to smother it), 2x Smoke Grenade (10x10y smoke field, -4 to actions inside it) |
Cash | 1280 |
Housing | Cargo Container (NC Ionic Semiconductor CC07) 1000eb |
Rent | 1100 |
Lifestyle | Kibble (100eb) |
Notes |