Level | 1 (0/300 XP for level-up) |
Background | Criminal |
Size | Medium |
Species | Saytr |
Level | 1 |
Hit dice | 1/1 |
1d12+2 |
W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
---|---|---|---|---|---|---|
Great Axe | +5 | STR | 1d12+3 | Slashing | ||
Heavy, Two-Handed, Cleave | ||||||
Hand Axe | +5 | STR | 1d6+3 | Slashing | ||
Light, Thrown 20/60 Feet, Vex |
W | T | Armor | AC | D | Properties |
---|
P/E | Bonus | Skill | Abi |
---|---|---|---|
+2 | Acrobatics | DEX | |
+2 | Animal Handling | WIS | |
+1 | Arcana | INT | |
+3 | Athletics | STR | |
+1 | Deception | CHA | |
+1 | History | INT | |
+0 | Insight | WIS | |
+3 | Intimidation | CHA | |
+1 | Investigation | INT | |
+0 | Medicine | WIS | |
+1 | Nature | INT | |
+0 | Perception | WIS | |
+3 | Performance | CHA | |
+3 | Persuasion | CHA | |
+1 | Religion | INT | |
+4 | Sleight of Hand | DEX | |
+4 | Stealth | DEX | |
+0 | Survival | WIS |
+4
Expertise Bonus |
+2
Proficiency Bonus |
Great axe
4 Hand axe
Explorers Pack
Thieves Tools
Bagpipes
Thieves Tools
Common
Common Sign Language
Simple Weapons
Martial Weapons
Light and Medium Armor
Shields
Bagpipes
Alert
Rage
Unarmored Defense
Weapon Mastery
Ram
Magic Resistance
Mirthful Leaps
Reveler