Ailen Porter | N | ||
Character Name | Alignment | ||
Fighter 1 | |||
Character Level | |||
Human | M | ||
Race | Size | ||
Male | 31 | ||
Gender | Age | ||
5'6" | 200 lbs | ||
Height | Weight | ||
Brown | brown | ||
Hair | Eyes |
- | Agoraian Valley |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +6 | +4 | CON +2 | +0 | +0 | +0 |
Reflex | +4 | +1 | DEX +3 | +0 | +0 | +0 |
Will | +4 | +1 | WIS +1 | +0 | +2 | +0 |
bravery +1,
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+6 | +5 | +1 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
29 | 10 | +5 | +1 | +3 | +0 | +10 |
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +6 | (DEX) +3 | +3 | +0 | |
Bluff | +1 | (CHA) +1 | +0 | +0 | |
Climb | +6 | (STR) +1 | +2 | +3 | |
Diplomacy | +1 | (CHA) +1 | +0 | +0 | |
Disguise | +1 | (CHA) +1 | +0 | +0 | |
Escape Artist | +3 | (DEX) +3 | +0 | +0 | |
Fly | +3 | (DEX) +3 | +0 | +0 | |
Heal | +1 | (WIS) +1 | +0 | +0 | |
Intimidate | +5 | (CHA) +1 | +1 | +3 | |
Knowledge: Arcana | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Dungeoneering | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Local | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Nature | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Planes | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Religion | +0 | (INT) +0 | +0 | +0 | |
Perception | +3 | (WIS) +1 | +2 | +0 | |
Ride | +8 | (DEX) +3 | +2 | +3 | |
Sense Motive | +1 | (WIS) +1 | +0 | +0 | |
Stealth | +3 | (DEX) +3 | +0 | +0 | |
Survival | +6 | (WIS) +1 | +2 | +3 | |
Swim | +6 | (STR) +1 | +2 | +3 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Engineering | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Geography | +0 | (INT) +0 | +0 | +0 | |
Knowledge: History | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Nobility | +0 | (INT) +0 | +0 | +0 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Craft: Carpentry | +1 | (INT) +0 | +1 | +0 | |
Profession:Farmer | +2 | (WIS) +1 | +1 | +0 |
Weapon Focus (shortspear), Improved Initiative, Toughness, Iron Will, Dodge, Weapon Specialization (shortspear), Weapon Versatility
Armor Training, Weapon Training (Spears)
Shortspear, Studded Leather
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Shortspear | +8 | {20}*3 | Piercing | Close | None | 1d8+4 |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
Studded Leather | +3 | Light | 0 | 15% | 20 lbs | +6 Max Dex |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.