Karin Klassen | LN | ||
Character Name | Alignment | ||
Fighter 8 | |||
Character Level | |||
Human | M | ||
Race | Size | ||
Male | 35 | ||
Gender | Age | ||
5'7" | 185 lbs | ||
Height | Weight | ||
Brown | Hazel | ||
Hair | Eyes |
St. Cuthbert | Flen |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +7 | +6 | CON +1 | +0 | +0 | +0 |
Reflex | +4 | +2 | DEX +2 | +0 | +0 | +0 |
Will | +4 | +2 | WIS +2 | +0 | +0 | +0 |
Fighter Favored Class: Add +1 to the Fighter’s CMD when resisting Bull Rush and Grapple. Bravery: a fighter gains a +2 bonus on Will saves against fear.
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+12 / +7 | +8 / +3 | +4 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
34 / 29 | 10 | +8 / +3 | +4 | +2 | +0 | +10 |
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +2 | (DEX) +2 | +0 | +0 | |
Bluff | +0 | (CHA) +0 | +0 | +0 | |
Climb | +8 | (STR) +4 | +1 | +3 | |
Diplomacy | +0 | (CHA) +0 | +0 | +0 | |
Disguise | +0 | (CHA) +0 | +0 | +0 | |
Escape Artist | +2 | (DEX) +2 | +0 | +0 | |
Fly | +2 | (DEX) +2 | +0 | +0 | |
Heal | +2 | (WIS) +2 | +0 | +0 | |
Intimidate | +10 | (CHA) +0 | +7 | +3 | |
Knowledge: Arcana | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Dungeoneering | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Local | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Nature | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Planes | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Religion | +0 | (INT) +0 | +0 | +0 | |
Perception | +6 | (WIS) +2 | +4 | +0 | |
Ride | +5 | (DEX) +2 | +0 | +3 | |
Sense Motive | +2 | (WIS) +2 | +0 | +0 | |
Stealth | +2 | (DEX) +2 | +0 | +0 | |
Survival | +6 | (WIS) +2 | +1 | +3 | |
Swim | +7 | (STR) +4 | +0 | +3 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Engineering | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Geography | +0 | (INT) +0 | +0 | +0 | |
Knowledge: History | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Nobility | +0 | (INT) +0 | +0 | +0 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Craft: Siegeworks | +1 | (INT) +0 | +1 | +0 | |
Profession:Soldier | +8 | (WIS) +2 | +6 | +0 |
Improved Initiative, Weapon Focus (Longsword), Power Attack DMG , Furious Focus DMG , Cleave, Improved Bull Rush , Great Cleave, Greater Bull Rush, Improved Overrun
Armor Training, Weapon Training (Heavy Blades), Armor Specialization
Bullseye lantern, Common Manacles, Masterwork Agile Plate, Light Crossbow, Signal Whistle, Masterwork Longsword, potion of cure moderate wounds x2, 50 pp
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Mwk Longsword | +15 | {19-20}*2 | Slashing | Close | none | 1d8+5 |
Shield | +12 | {20}*2 | Blugeoning | Close | None | 1d4+4 |
Light Crossbow | +10 | {19-20}*2 | Piercing | 80 ft | 20 Common Bolts | 1d8 |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
MWK Agile Half-Plate | 10 | Heavy | -5 | 40% | 55 lbs | +2 Max Dex and full run speed |
Heavy Steel Shield | 2 | Shield | -2 | 5% | 6lbs | Shield Bash |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.