Hinnrick Nanad | LG | ||
Character Name | Alignment | ||
Cleric 5 , Assassin 5 | |||
Character Level | |||
Human | M | ||
Race | Size | ||
Male | 30 | ||
Gender | Age | ||
6'4" | 215 lbs | ||
Height | Weight | ||
Blond | Blue | ||
Hair | Eyes |
St. Cuthbert | Greyhawk |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +7 | +6 | CON +1 | +0 | +0 | +0 |
Reflex | +6 | +4 | DEX +2 | +0 | +0 | +0 |
Will | +8 | +6 | WIS +2 | +0 | +0 | +0 |
+2 Save Against Poison
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+9 | +6 | +3 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
21 | 10 | +6 | +3 | +2 | +0 | +0 |
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +5 | (DEX) +2 | +0 | +3 | |
Bluff | +3 | (CHA) +0 | +0 | +3 | |
Climb | +6 | (STR) +3 | +0 | +3 | |
Diplomacy | +3 | (CHA) +0 | +0 | +3 | |
Disguise | +5 | (CHA) +0 | +2 | +3 | |
Escape Artist | +9 | (DEX) +2 | +2 | +5 | |
Fly | +2 | (DEX) +2 | +0 | +0 | |
Heal | +5 | (WIS) +2 | +0 | +3 | |
Intimidate | +3 | (CHA) +0 | +0 | +3 | |
Knowledge: Arcana | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Dungeoneering | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Local | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Nature | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Planes | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Religion | +1 | (INT) +1 | +0 | +0 | |
Perception | +19 | (WIS) +2 | +10 | +7 | |
Ride | +2 | (DEX) +2 | +0 | +0 | |
Sense Motive | +19 | (WIS) +2 | +10 | +7 | |
Spellcraft* | +10 | (INT) +1 | +6 | +3 | |
Stealth | +19 | (DEX) +2 | +10 | +7 | |
Survival | +2 | (WIS) +2 | +0 | +0 | |
Swim | +6 | (STR) +3 | +0 | +3 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +4 | (INT) +1 | +0 | +3 | |
Knowledge: Engineering | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Geography | +1 | (INT) +1 | +0 | +0 | |
Knowledge: History | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Nobility | +1 | (INT) +1 | +0 | +0 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Craft: Weaponry | +1 | (INT) +1 | +0 | +0 | |
Profession:soldier | +2 | (WIS) +2 | +0 | +0 |
Uncanny Dodge, Improved Uncanny Dodge, Improved Initiative, Power Attack DMG , Vital Strike , Alertness, Stealthy, Weapon Focus (Cudgle)
Channel Energy , Touch of Law 5/day, Strength Surge 5/day, Sneak Attack , Death Attack DC 16, True Death DC 20
Divine Spellcraft DC +12
Orisons: Bleed, Detect Magic, Guidance (+1 roll), Light
1st: Burning Disarm reflex save, Divine Favor +1, Doom
2nd: Muffle Sound (+4 Stealth), Weapon of Awe
3rd: Searing Light vs Touch radiant
Domain Spells: 1st—protection from chaos, enlarge person, 2nd—align weapon (law only), bull’s strength, 3rd—magic circle against chaos, magic vestment
Aura of Good, Poison Use, Hidden Weapons
+2 Holy Splinter of Yggdrasil, +2 Agile Skulker Breastplate, +1 heavy steel shield, potion of barkskin +3,
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
+2 Holy Splinter of Yggdrasil | +12 | {20} x2 | Blugeoning | Close | None | 1d8+2d6+5 |
Javelins | +8 | {20} x2 | piercing | 30ft | 2 javelins | 1d6 |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
+2 Agile Skulker Breastplate | 8 | -3 | 20% | 25 lbs | +4 Max Dex, +2 to Stealth 1 min/day |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.