Urah Jude Matthas | LG | ||
Character Name | Alignment | ||
Paladin 3 | |||
Character Level | |||
Ifrit | M | ||
Race | Size | ||
Male | - | ||
Gender | Age | ||
- | - | ||
Height | Weight | ||
- | - | ||
Hair | Eyes |
Abadar | - |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +9 | +3 | CON +2 | +0 | +4 | +0 |
Reflex | +5 | +1 | DEX +0 | +0 | +4 | +0 |
Will | +7 | +3 | WIS +0 | +0 | +4 | +0 |
Divine Grace (Add Charisma modifier to saves),
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+6 | +3 | +3 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
16 | 10 | +3 | +3 | +0 | +0 | +0 |
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +0 | (DEX) +0 | +0 | +0 | |
Bluff | +4 | (CHA) +4 | +0 | +0 | |
Climb | +3 | (STR) +3 | +0 | +0 | |
Diplomacy | +8 | (CHA) +4 | +1 | +3 | |
Disguise | +4 | (CHA) +4 | +0 | +0 | |
Escape Artist | +0 | (DEX) +0 | +0 | +0 | |
Fly | +0 | (DEX) +0 | +0 | +0 | |
Heal | +0 | (WIS) +0 | +0 | +0 | |
Intimidate | +4 | (CHA) +4 | +0 | +0 | |
Knowledge: Arcana | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Dungeoneering | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Local | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Nature | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Planes | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Religion | +0 | (INT) +0 | +0 | +0 | |
Perception | +4 | (WIS) +0 | +1 | +3 | |
Ride | +6 | (DEX) +0 | +3 | +3 | |
Sense Motive | +4 | (WIS) +0 | +1 | +3 | |
Stealth | +0 | (DEX) +0 | +0 | +0 | |
Survival | +0 | (WIS) +0 | +0 | +0 | |
Swim | +3 | (STR) +3 | +0 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +6 | (INT) +0 | +3 | +3 | |
Handle Animal* | +10 | (CHA) +4 | +3 | +3 | |
Knowledge: Engineering | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Geography | +0 | (INT) +0 | +0 | +0 | |
Knowledge: History | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Nobility | +0 | (INT) +0 | +0 | +0 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Perform:Oratory | +5 | (CHA) +4 | +1 | +0 |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.