angel | NG | ||
Character Name | Alignment | ||
unchained rouge/Brawler 3 | |||
Character Level | |||
Aasimar, angle-blooded | m | ||
Race | Size | ||
male | 25 | ||
Gender | Age | ||
6.3 | 200 | ||
Height | Weight | ||
blond | blue | ||
Hair | Eyes |
- | - |
Deity | Homeland |
- | 9170 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +6 | +4 | CON +2 | +0 | +0 | +0 |
Reflex | +9 | +4 | DEX +5 | +0 | +0 | +0 |
Will | +2 | +1 | WIS +1 | +0 | +0 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+4 | +4 | +0 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
29 | 10 | +4 | +0 | +5 | +0 | +10 |
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +12 | (DEX) +5 | +4 | +3 | |
Bluff | +5 | (CHA) +2 | +0 | +3 | |
Climb | +3 | (STR) +0 | +0 | +3 | |
Diplomacy | +9 | (CHA) +2 | +4 | +3 | |
Disable Device* | +12 | (DEX) +5 | +4 | +3 | |
Disguise | +5 | (CHA) +2 | +0 | +3 | |
Escape Artist | +9 | (DEX) +5 | +1 | +3 | |
Fly | +12 | (DEX) +5 | +4 | +3 | |
Heal | +4 | (WIS) +1 | +0 | +3 | |
Intimidate | +9 | (CHA) +2 | +4 | +3 | |
Knowledge: Arcana | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Dungeoneering | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Local | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Nature | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Planes | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Religion | +1 | (INT) +1 | +0 | +0 | |
Perception | +8 | (WIS) +1 | +4 | +3 | |
Ride | +8 | (DEX) +5 | +0 | +3 | |
Sense Motive | +5 | (WIS) +1 | +1 | +3 | |
Stealth | +12 | (DEX) +5 | +4 | +3 | |
Survival | +1 | (WIS) +1 | +0 | +0 | |
Swim | +3 | (STR) +0 | +0 | +3 | |
Use Magic Device* | +7 | (CHA) +2 | +2 | +3 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +4 | (INT) +1 | +0 | +3 | |
Knowledge: Engineering | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Geography | +1 | (INT) +1 | +0 | +0 | |
Knowledge: History | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Nobility | +1 | (INT) +1 | +0 | +0 | |
Linguistics* | +4 | (INT) +1 | +0 | +3 | |
Sleight of Hand* | +12 | (DEX) +5 | +4 | +3 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
angle wings, doge, Mobility, Weapon Finesse (unharmed strike), sneak attack +2d6, trapfinding, Evasion, Danger Sense +1, Brawler’s cunning, martial flexibility, martial training, unarmed strike, Maneuver training 1, brawler’s flurry (Two-Weapon Fighting). weapon traning (weapon fouce unharmed), uncanny dodge, Debilitating Injury, Knockout, Fast Getaway
wounderlust, reactanory.
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Handwrap +1 | +11 | 20 X2 | B | 0 | 0 | 1d8+6 |
Handwrap +1 | +9 | 20 X2 | B | 0 | 0 | 1d8+6 |
Handwrap +1 | +11 | 20 X2 | B | 0 | 0 | 1d8+2d6+6 |
Handwrap +1 | +9 | 20 X2 | B | 0 | 0 | 1d8+2d6+6 |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
Mithral Shirt +1 | 6 | l | 0 | 0 | 10 |
The statblocks of your Weapons, armor and other important/magical equipment
This is the description for the table. You can put BBCode in here and also within the table data (see example further down the page)
Name | Bob | Betty | Bill | Bertha | Ben | Brenda |
---|---|---|---|---|---|---|
Level | 4 | 2 | 5 | 6 | 1 | 3 |
Flight Skill | 18 | 23 | 35 | 57 | 27 | 21 |
Weapon | Laser Pistol | Self Defense | Laser Pistol | Taser Knuckles | Pocket Knife | Poisoned Chocolate Brownies |
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.