angel | NG | ||
Character Name | Alignment | ||
unchained rouge/Brawler 7 | |||
Character Level | |||
Aasimar, angle-blooded | m | ||
Race | Size | ||
male | 25 | ||
Gender | Age | ||
6.3 | 200 | ||
Height | Weight | ||
blond | blue | ||
Hair | Eyes |
- | - |
Deity | Homeland |
- | 17200 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +7 | +5 | CON +2 | +0 | +0 | +0 |
Reflex | +10 | +5 | DEX +5 | +0 | +0 | +0 |
Will | +3 | +2 | WIS +1 | +0 | +0 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+7 | +7 | +0 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
34 | 10 | +7 | +0 | +5 | +0 | +12 |
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +13 | (DEX) +5 | +5 | +3 | |
Bluff | +2 | (CHA) +2 | +0 | +0 | |
Climb | +4 | (STR) +0 | +1 | +3 | |
Diplomacy | +12 | (CHA) +2 | +7 | +3 | |
Disable Device* | +15 | (DEX) +5 | +7 | +3 | |
Disguise | +2 | (CHA) +2 | +0 | +0 | |
Escape Artist | +10 | (DEX) +5 | +2 | +3 | |
Fly | +15 | (DEX) +5 | +7 | +3 | |
Heal | +1 | (WIS) +1 | +0 | +0 | |
Intimidate | +12 | (CHA) +2 | +7 | +3 | |
Knowledge: Arcana | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Dungeoneering | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Local | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Nature | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Planes | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Religion | +1 | (INT) +1 | +0 | +0 | |
Perception | +11 | (WIS) +1 | +7 | +3 | |
Ride | +5 | (DEX) +5 | +0 | +0 | |
Sense Motive | +7 | (WIS) +1 | +3 | +3 | |
Stealth | +15 | (DEX) +5 | +7 | +3 | |
Survival | +1 | (WIS) +1 | +0 | +0 | |
Swim | +0 | (STR) +0 | +0 | +0 | |
Use Magic Device* | +9 | (CHA) +2 | +4 | +3 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Engineering | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Geography | +1 | (INT) +1 | +0 | +0 | |
Knowledge: History | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Nobility | +1 | (INT) +1 | +0 | +0 | |
Sleight of Hand* | +15 | (DEX) +5 | +7 | +3 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
angle wings, doge, Mobility, Weapon Finesse (unharmed strike), sneak attack +4d6, trapfinding, Evasion, Danger Sense +2, Brawler’s cunning, martial flexibility 2, martial training, unarmed strike, Maneuver training 2 (bullrush +2 trip +1), brawler’s flurry (Two-Weapon Fighting). weapon traning (weapon fouce unharmed), uncanny dodge, Debilitating Injury, Knockout, Fast Getaway, brawler’s strike, close weapon mastery, Rogue’s edge (perception), Spring Attack, Spring-Heeled Style, black Markit connections, vital strike
wounderlust, reactanory.
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
handwraps +1 | +14 | x2 | B | 0 | 0 | 1d8+6 |
handwraps +1 | +12 | x2 | B | 0 | 0 | 1d8+6 |
handwraps +1 | +14 | x2 | B | 0 | 0 | 1d8+4d6+6 |
handwraps +1 | +12 | x2 | B | 0 | 0 | 1d8+4d6+6 |
handwraps +1 | +16 | x2 | B | 0 | 0 | 1d8+6 |
handwraps +1 | +14 | x2 | B | 0 | 0 | 1d8+6 |
handwraps +1 | +16 | x2 | B | 0 | 0 | 1d8+4d6+6 |
handwraps +1 | +14 | x2 | B | 0 | 0 | 1d8+4d6+6 |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
Mithral Shirt +1 | 5 | 0 | 0 | 10 | 0 |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.