Netheralas Nu'Arath | LN | ||
Character Name | Alignment | ||
Blackguard 20 | |||
Character Level | |||
Aasimar | M | ||
Race | Size | ||
Male | 29 | ||
Gender | Age | ||
194cm | 92kg | ||
Height | Weight | ||
White | Silver | ||
Hair | Eyes |
Kautrel | Arathor |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +36 | +12 | CON -5 | +17 | +12 | +0 |
Reflex | +23 | +6 | DEX +5 | +0 | +12 | +0 |
Will | +35 | +12 | WIS +7 | +4 | +12 | +0 |
Undead immunities and resistances.
Undeads use charisma for fortitude instead of constitution
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+51 | +20 | +11 | +0 | +20 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
66 | 10 | +20 | +11 | +5 | +0 | +20 |
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +5 | (DEX) +5 | +0 | +0 | |
Bluff | +12 | (CHA) +12 | +0 | +0 | |
Climb | +11 | (STR) +11 | +0 | +0 | |
Diplomacy | +12 | (CHA) +12 | +0 | +0 | |
Disguise | +12 | (CHA) +12 | +0 | +0 | |
Escape Artist | +5 | (DEX) +5 | +0 | +0 | |
Fly | +5 | (DEX) +5 | +0 | +0 | |
Heal | +7 | (WIS) +7 | +0 | +0 | |
Intimidate | +12 | (CHA) +12 | +0 | +0 | |
Knowledge: Arcana | +8 | (INT) +8 | +0 | +0 | |
Knowledge: Dungeoneering | +8 | (INT) +8 | +0 | +0 | |
Knowledge: Local | +8 | (INT) +8 | +0 | +0 | |
Knowledge: Nature | +8 | (INT) +8 | +0 | +0 | |
Knowledge: Planes | +8 | (INT) +8 | +0 | +0 | |
Knowledge: Religion | +8 | (INT) +8 | +0 | +0 | |
Perception | +7 | (WIS) +7 | +0 | +0 | |
Ride | +5 | (DEX) +5 | +0 | +0 | |
Sense Motive | +7 | (WIS) +7 | +0 | +0 | |
Stealth | +5 | (DEX) +5 | +0 | +0 | |
Survival | +7 | (WIS) +7 | +0 | +0 | |
Swim | +11 | (STR) +11 | +0 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +8 | (INT) +8 | +0 | +0 | |
Knowledge: Engineering | +8 | (INT) +8 | +0 | +0 | |
Knowledge: Geography | +8 | (INT) +8 | +0 | +0 | |
Knowledge: History | +8 | (INT) +8 | +0 | +0 | |
Knowledge: Nobility | +8 | (INT) +8 | +0 | +0 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Avhosz, Unholy Greatsword of the Dark Champion | +46/41/36/31 | {17-20}x3 | Slashing | Contact | None | 2d6+27Phisical,SoulDrinker+20Necrotic(DrainLife) |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
Adamantine Full-plate | +12 | Heavy Armor | -3 | %35 | 30kg | Damage Reduction 3 |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.