Tsarra Savavia | Neutral Good | ||
Character Name | Alignment | ||
Fighter - Titan Fighter 1 | |||
Character Level | |||
Elf | M | ||
Race | Size | ||
Female | 117 | ||
Gender | Age | ||
5 ft 4 in | 92 | ||
Height | Weight | ||
Dark Brown | Green | ||
Hair | Eyes |
- | Elerantir |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +3 | +2 | CON +1 | +0 | +0 | +0 |
Reflex | +1 | +0 | DEX +1 | +0 | +0 | +0 |
Will | +0 | +0 | WIS +0 | +0 | +0 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+3 | +1 | +2 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
14 | 10 | +1 | +2 | +1 | +0 | +0 |
Common, Elven
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +1 | (DEX) +1 | +0 | +0 | |
Bluff | +2 | (CHA) +2 | +0 | +0 | |
Climb | +2 | (STR) +2 | +0 | +0 | |
Diplomacy | +2 | (CHA) +2 | +0 | +0 | |
Disguise | +2 | (CHA) +2 | +0 | +0 | |
Escape Artist | +1 | (DEX) +1 | +0 | +0 | |
Fly | +1 | (DEX) +1 | +0 | +0 | |
Heal | +0 | (WIS) +0 | +0 | +0 | |
Intimidate | +3 | (CHA) +2 | +1 | +0 | |
Knowledge: Arcana | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Dungeoneering | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Local | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Nature | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Planes | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Religion | +0 | (INT) +0 | +0 | +0 | |
Perception | +1 | (WIS) +0 | +1 | +0 | |
Ride | +1 | (DEX) +1 | +0 | +0 | |
Sense Motive | +0 | (WIS) +0 | +0 | +0 | |
Stealth | +1 | (DEX) +1 | +0 | +0 | |
Survival | +0 | (WIS) +0 | +0 | +0 | |
Swim | +2 | (STR) +2 | +0 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Engineering | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Geography | +0 | (INT) +0 | +0 | +0 | |
Knowledge: History | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Nobility | +0 | (INT) +0 | +0 | +0 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Exotic Weapon Proficiency (Combat)
Spell-Like Ability to cast Comprehend Languages, Detect Magic, Detect Poison, Read Magic and Dream, all once per day.
Seeker
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Large Bastard Sword | +0 | {19-20}x2 | Slashing | Contact | 2d6 |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
Corps Breastplate | +6 | Medium Armor | -4 | 25% | 30lb Corps Towershield | +4 |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.