name | Stargazer |
class | SHARD SPIDER STARFIGHTER |
hull pp | 20 |
cost | 1500 DC |
length | 14m |
width | 12m |
depth | 4m |
crew min/max | 1 / 1 |
crew curr | 1 |
upkeep | 18 DC |
monthly crew cost | 200 DC each |
cargo curr / max | 95 kg / 150 kg |
npc captain | Sarah P. Henderson |
Communications curr/max | 10 / 10 |
Countermeasure curr/max | 10 / 10 |
Dive Engine curr/max | 10 / 10 |
Navigation curr/max | 10 / 10 |
Life Support curr/max | 12 / 12 |
Scanners curr/max | 10 / 10 |
Transponder curr/max | 12 / 12 |
curr/max pp | system | min target | range | damage | x2 pp |
---|---|---|---|---|---|
10 / 10 | RAN Turret | - | close to mid | 5 pp | 10 pp |
10 / 10 | BARRATTS MISSILE POD | - | close only | 4 pp | 8 pp |
Ignores Helmsman’s attempt to avoid being hit. | |||||
10 / 10 | Rail Gun | - | close only | 4 pp | 8 pp |
Cannot target components. |