name | Tehrror |
player | Vampire |
species | Vampire/Sympath |
action points | 20 |
reputation | intellect - Unknown individual |
speed | 30 |
species benefits | fast healing, super strength, super speed, mind control, teleportation |
languages known | all |
special abilities | super speed, mind control, super strength, fast healing |
Name | Range | Damage | Ammo |
---|
1 | Dagger |
2 | Pistol |
3 | Sword |
4 | Scythe |
5 | Sniper |
6 | hands |
7 | mind control |
8 | |
9 | |
10 | |
11 | |
12 |
deca credits | 27 |
marks | 0 |
birthright | King |
I feel ... | |
education | High |
I feel ... | |
career | King and Assassin |
I feel ... | |
reason | |
I feel ... |
Acrobatics | P | |
Awareness | M | |
Bargain | M | |
Charm | M | |
Computer Acumen | M | |
Craft | P | |
Culture | M | |
Deception | M | |
Engineering | P | |
Evaluate | M | |
Forgery | P | |
Hacking | M | |
History | M | |
Intimidation | M | |
Investigate | M | |
Logic | M | |
Martial Arts | P | |
Medicine | P | |
Melee Combat | P | |
Mounted Weapons | R | |
Nature | M | |
Navigation | M | |
Obscure Lore | M | |
Perform | P | |
Psychology | M | |
Ranged Attack | R | |
Repair | P | |
Science | M | |
Sleight of Hand | P | |
Stealth | M | |
Strength | P | |
Survival | M | |
Vehicle Operations | M | |
Wrangler | P |
Free Actions - 0 AP |
---|
Talk quickly for 5 seconds |
Draw a weapon or sheath a weapon |
Drink a liquid or take a bite of food |
Open or close a door |
Move 12 meters or jump 1.5 meters in any direction |
Actions - 1 AP |
Make an attack |
Use a skill to actively do something |
Defend against a physical attack |
Defend against a mental action (may be performed twice per round) |
Reload or refill a weapon or item with ammo or fuel |
Type of attack | Skill required | Damage |
---|---|---|
Punching / Kicking | None | 2 AP |
Martial Arts / Natural Attacks | Martial Arts | 3 AP |
Melee Attack (Sword, Club, Axe, Knife) | Melee Combat | 5 AP |
Ranged Attack (Bow, Pistol, Rifle) | Ranged Combat | Depends on weapon |
Mounted Weapon (Canon, Starship Gun) | Mounted Weapons | 50 AP or 5 PP |