Duncan Drummond | NG | ||
Character Name | Alignment | ||
Engineer 1 | |||
Character Level | |||
Human | M | ||
Race | Size | ||
Male | 22 | ||
Gender | Age | ||
6'0" | 182 lb | ||
Height | Weight | ||
Black | Blue | ||
Hair | Eyes |
Magishadow | |
Player | |
Suun'dear | - |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +5 | +2 | CON +3 | +0 | +0 | +0 |
Reflex | +4 | +2 | DEX +2 | +0 | +0 | +0 |
Will | +2 | +0 | WIS +2 | +0 | +0 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
-1 | +0 | -1 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
11 | 10 | +0 | -1 | +2 | +0 | +0 |
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +2 | (DEX) +2 | +0 | +0 | |
Bluff | -1 | (CHA) -1 | +0 | +0 | |
Climb | -1 | (STR) -1 | +0 | +0 | |
Diplomacy | -1 | (CHA) -1 | +0 | +0 | |
Disguise | -1 | (CHA) -1 | +0 | +0 | |
Escape Artist | +2 | (DEX) +2 | +0 | +0 | |
Fly | +2 | (DEX) +2 | +0 | +0 | |
Heal | +2 | (WIS) +2 | +0 | +0 | |
Intimidate | -1 | (CHA) -1 | +0 | +0 | |
Knowledge: Arcana | +6 | (INT) +6 | +0 | +0 | |
Knowledge: Dungeoneering | +6 | (INT) +6 | +0 | +0 | |
Knowledge: Local | +6 | (INT) +6 | +0 | +0 | |
Knowledge: Nature | +6 | (INT) +6 | +0 | +0 | |
Knowledge: Planes | +6 | (INT) +6 | +0 | +0 | |
Knowledge: Religion | +6 | (INT) +6 | +0 | +0 | |
Perception | +2 | (WIS) +2 | +0 | +0 | |
Ride | +2 | (DEX) +2 | +0 | +0 | |
Sense Motive | +2 | (WIS) +2 | +0 | +0 | |
Stealth | +2 | (DEX) +2 | +0 | +0 | |
Survival | +2 | (WIS) +2 | +0 | +0 | |
Swim | -1 | (STR) -1 | +0 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +6 | (INT) +6 | +0 | +0 | |
Knowledge: Engineering | +6 | (INT) +6 | +0 | +0 | |
Knowledge: Geography | +6 | (INT) +6 | +0 | +0 | |
Knowledge: History | +6 | (INT) +6 | +0 | +0 | |
Knowledge: Nobility | +6 | (INT) +6 | +0 | +0 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Additional Traits - https://www.d20pfsrd.com/feats/general-feats/additional-traits/
EA - https://dndtools.org/feats/eberron-campaign-setting--12/exceptional-artisan--973/
LA (Gold) - http://dndtools.org/feats/eberron-campaign-setting--12/legendary-artisan--1747/
(For later) - https://dnd.arkalseif.info/feats/forgotten-realms-campaign-setting--19/magical-artisan--1828/index.html
Dependant - Drawback - https://www.d20pfsrd.com/traits/drawbacks/dependent/
Iron Liver - https://www.d20pfsrd.com/traits/equipment-traits/iron-liver/
DtM - https://www.d20pfsrd.com/traits/race-traits/divine-the-mystery-human/
Relic Hunter - https://www.d20pfsrd.com/traits/race-traits/relic-hunter-human/
Historian - https://www.d20pfsrd.com/traits/race-traits/historian-human/
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.