Emyr | LN | ||
Character Name | Alignment | ||
Druid 9 | |||
Character Level | |||
Elf | M | ||
Race | Size | ||
M | - | ||
Gender | Age | ||
- | - | ||
Height | Weight | ||
- | - | ||
Hair | Eyes |
NPC | |
Player | |
- | - |
Deity | Homeland |
Air | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +5 | +5 | CON +0 | +0 | +0 | +0 |
Reflex | +2 | +2 | DEX +0 | +0 | +0 | +0 |
Will | +8 | +5 | WIS +3 | +0 | +0 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+7 | +6 | +1 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
17 | 10 | +6/1 | +1 | +0 | +0 | +0 |
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +0 | (DEX) +0 | +0 | +0 | |
Bluff | +0 | (CHA) +0 | +0 | +0 | |
Climb | +6 | (STR) +1 | +2 | +3 | |
Diplomacy | +2 | (CHA) +0 | +2 | +0 | |
Disguise | +0 | (CHA) +0 | +0 | +0 | |
Escape Artist | +0 | (DEX) +0 | +0 | +0 | |
Fly | +0 | (DEX) +0 | +0 | +0 | |
Heal | +5 | (WIS) +3 | +2 | +0 | |
Intimidate | +0 | (CHA) +0 | +0 | +0 | |
Knowledge: Arcana | +3 | (INT) +3 | +0 | +0 | |
Knowledge: Dungeoneering | +3 | (INT) +3 | +0 | +0 | |
Knowledge: Local | +3 | (INT) +3 | +0 | +0 | |
Knowledge: Nature | +17 | (INT) +3 | +9 | +5 | |
Knowledge: Planes | +3 | (INT) +3 | +0 | +0 | |
Knowledge: Religion | +3 | (INT) +3 | +0 | +0 | |
Perception | +15 | (WIS) +3 | +9 | +3 | |
Ride | +0 | (DEX) +0 | +0 | +0 | |
Sense Motive | +7 | (WIS) +3 | +4 | +0 | |
Spellcraft* | +12 | (INT) +3 | +9 | +0 | |
Stealth | +4 | (DEX) +0 | +4 | +0 | |
Survival | +14 | (WIS) +3 | +9 | +2 | |
Swim | +2 | (STR) +1 | +1 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +3 | (INT) +3 | +0 | +0 | |
Craft: Carpentry | +8 | (INT) +3 | +2 | +3 | |
Handle Animal* | +12 | (CHA) +0 | +9 | +3 | |
Knowledge: Engineering | +3 | (INT) +3 | +0 | +0 | |
Knowledge: Geography | +3 | (INT) +3 | +0 | +0 | |
Knowledge: History | +3 | (INT) +3 | +0 | +0 | |
Knowledge: Nobility | +4 | (INT) +3 | +1 | +0 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
L1: Brew Potion
L3: Craft Wondrous Item
L5: Natural Spell
L7: Augment Summoning
L9: Quicken Spell
Nature Bond (Air Domain)
Nature Sense
Wild Empathy
Woodland Stride
Trackless Step
Resist Nature's Lore
Wild Shape
Venom Immunity
Low-Light Vision
Elven Immunities
Elven Magic
Keen Senses
Weapon Familiarity
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.