Ulysses Saint-Devereaux | LE | ||
Character Name | Alignment | ||
Fighter 10 | |||
Character Level | |||
Human | M | ||
Race | Size | ||
M | 32 | ||
Gender | Age | ||
7'1" | 355 | ||
Height | Weight | ||
Jet Black | Blue | ||
Hair | Eyes |
Garrett | |
Player | |
- | - |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +2 | +0 | CON +2 | +0 | +0 | +0 |
Reflex | +2 | +0 | DEX +2 | +0 | +0 | +0 |
Will | +1 | +0 | WIS +1 | +0 | +0 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+14 | +10/5 | +4 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
26 | 10 | +10/5 | +4 | +2 | +0 | +0 |
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +7 | (DEX) +2 | +5 | +0 | |
Bluff | +10 | (CHA) +2 | +8 | +0 | |
Climb | +4 | (STR) +4 | +0 | +0 | |
Diplomacy | +12 | (CHA) +2 | +10 | +0 | |
Disguise | +2 | (CHA) +2 | +0 | +0 | |
Escape Artist | +2 | (DEX) +2 | +0 | +0 | |
Fly | +2 | (DEX) +2 | +0 | +0 | |
Heal | +1 | (WIS) +1 | +0 | +0 | |
Intimidate | +12 | (CHA) +2 | +10 | +0 | |
Knowledge: Arcana | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Dungeoneering | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Local | +3 | (INT) +2 | +1 | +0 | |
Knowledge: Nature | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Planes | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Religion | +2 | (INT) +2 | +0 | +0 | |
Perception | +11 | (WIS) +1 | +10 | +0 | |
Ride | +2 | (DEX) +2 | +0 | +0 | |
Sense Motive | +1 | (WIS) +1 | +0 | +0 | |
Stealth | +2 | (DEX) +2 | +0 | +0 | |
Survival | +1 | (WIS) +1 | +0 | +0 | |
Swim | +4 | (STR) +4 | +0 | +0 | |
Use Magic Device* | +3 | (CHA) +2 | +1 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Engineering | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Geography | +3 | (INT) +2 | +1 | +0 | |
Knowledge: History | +3 | (INT) +2 | +1 | +0 | |
Knowledge: Nobility | +3 | (INT) +2 | +1 | +0 | |
Profession: Soldier | +3 | (WIS) +1 | +2 | +0 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
1. Weapon Specialization (Great sword)
2. Power Attack
3. Cleave
4. Greater Cleave
5. Vital strike
6. Improved Vital strike
7. Devastating Strike
8. Greater Weapon Focus
9. Leadership
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Great Sword of culling | +2 | Critical | Slashing | 5 foot | Ammo | 1D10+2 |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
Moving Fortress | +9 | Stoneplate | -6 | 35% | 75 lbs |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.