Might ( Strength ) | 2 |
Endurance ( Strength ) | 4 |
Melee ( Strength ) | 2 |
Crafting ( Strength ) | 2 |
Stealth ( Agility ) | 3 |
Sleight of Hand ( Agility ) | 3 |
Move ( Agility ) | 3 |
Marksmanship ( Agility ) | 3 |
Scouting ( Wits ) | 5 |
Lore ( Wits ) | 5 |
Survival ( Wits ) | 6 |
Insight ( Wits ) | 8 |
Manipulation ( Empathy ) | 4 |
Performance ( Empathy ) | 4 |
Healing ( Empathy ) | 7 |
Animal Handling ( Empathy ) | 5 |
Strength | 2 |
Agility | 3 |
Wits | 5 |
Empathy | 4 |
Name | Value |
Psychic Power | 1 |
Every time you spend one or more Willpower Points to activate a talent or cast a spell, the first WP count as two. If you spend two WP it counts as three, and so on. | |
Path of Healing | 1 |
Cleanse Spirit, Healing Hands, Nature’s Cure. | |
Incorruptible | 1 |
RANK 1: Your INSIGHT roll is modified by +1 when someone attempts to MANIPULATE you. | |
Sixth Sense | 1 |
RANK 1: Your SCOUT roll is modified by +1 when an enemy tries to ambush you or performs a sneak attack. |
Weapon Name | BONUS | DMG | RNG |
Staff (2H) | +1 | 1 | Near |
Notes | Blunt, Hook, Parrying |
Helmet | Rating |
Leather | 2 |
Shield | Bonus |
Buckler | 1 |
Armor | Rating |
Leather | 2 |
Sleepless | |
Thirsty | |
Hungry | |
Cold |
Food | 5 |
Water | 5 |
Arrows | 0 |
Torches | 0 |