Kendrick the Pious | LG | ||
Character Name | Alignment | ||
Cleric 3 | |||
Character Level | |||
Human | Medium | ||
Race | Size | ||
Male | 19 | ||
Gender | Age | ||
5’11” | 165 lbs | ||
Height | Weight | ||
Red-gold | Blue | ||
Hair | Eyes |
Sun God | Torman Frontier |
Deity | Homeland |
- | 7000 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +4 | +3 | CON +1 | +0 | +0 | +0 |
Reflex | +3 | +1 | DEX +2 | +0 | +0 | +0 |
Will | +6 | +3 | WIS +3 | +0 | +0 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+4 | +2 | +2 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
16 | 10 | +2 | +2 | +2 | +0 | +0 |
Common, Elven
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | -4 | (DEX) +2 | +0 | -6 | |
Bluff | -1 | (CHA) -1 | +0 | +0 | |
Climb | -4 | (STR) +2 | +0 | -6 | |
Diplomacy | -1 | (CHA) -1 | +0 | +0 | |
Disable Device* | +2 | (DEX) +2 | +0 | +0 | |
Disguise | -1 | (CHA) -1 | +0 | +0 | |
Escape Artist | -4 | (DEX) +2 | +0 | -6 | |
Fly | +2 | (DEX) +2 | +0 | +0 | |
Heal | +7 | (WIS) +3 | +1 | +3 | |
Intimidate | -1 | (CHA) -1 | +0 | +0 | |
Knowledge: Arcana | -1 | (INT) -1 | +0 | +0 | |
Knowledge: Dungeoneering | -1 | (INT) -1 | +0 | +0 | |
Knowledge: Local | -1 | (INT) -1 | +0 | +0 | |
Knowledge: Nature | -1 | (INT) -1 | +0 | +0 | |
Knowledge: Planes | -1 | (INT) -1 | +0 | +0 | |
Knowledge: Religion | -1 | (INT) -1 | +0 | +0 | |
Perception | +4 | (WIS) +3 | +0 | +1 | |
Ride | -1 | (DEX) +2 | +1 | -4 | |
Sense Motive | +7 | (WIS) +3 | +1 | +3 | |
Spellcraft* | +3 | (INT) -1 | +1 | +3 | |
Stealth | -4 | (DEX) +2 | +0 | -6 | |
Survival | +3 | (WIS) +3 | +0 | +0 | |
Swim | -4 | (STR) +2 | +0 | -6 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | -1 | (INT) -1 | +0 | +0 | |
Handle Animal* | -1 | (CHA) -1 | +0 | +0 | |
Knowledge: Engineering | -1 | (INT) -1 | +0 | +0 | |
Knowledge: Geography | -1 | (INT) -1 | +0 | +0 | |
Knowledge: History | -1 | (INT) -1 | +0 | +0 | |
Knowledge: Nobility | -1 | (INT) -1 | +0 | +0 | |
Linguistics* | +3 | (INT) -1 | +1 | +3 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Profession:Priest | +6 | (WIS) +3 | +3 | +0 |
Animal Affinity, Armor Proficiency (Light), Armor Proficiency (Medium), Extra Channel, Improved Initiative, Shield Proficiency and Simple Weapon Proficiency - All
Aura (Ex), Cleric Channel Positive Energy 2d6 (4/day, DC 11) (Su), Cleric Domain (Community), Cleric Domain (Healing), Spontaneous Casting, Calming Touch (1d6+3 nonlethal damage, 6/day) (Sp), Rebuke Death (6/day) (Sp)
Frontier-Forged (Any Frontier Area), Sacred Conduit, Tactician (1/day Drawbacks: Vain
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Sun’s Fury | +5 | x2 | B | N/A | N/A | 1d8+3 |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
Steel Lamellar | 6 | Medium Armor | -5 | 25% | 35 | N/A |
Heavy Steel Shield | 3 | Shield | -1 | 15% | 15 | +1 Magic |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.