Faith | NG | ||
Character Name | Alignment | ||
Cleric 1 | |||
Character Level | |||
Human | M | ||
Race | Size | ||
Female | 30 | ||
Gender | Age | ||
5 ft 4 in | 160 lb | ||
Height | Weight | ||
Brown | Green | ||
Hair | Eyes |
Leeana | |
Player | |
Cianna | - |
Deity | Homeland |
Healing | Protection | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +4 | +2 | CON +2 | +0 | +0 | +0 |
Reflex | +1 | +0 | DEX +1 | +0 | +0 | +0 |
Will | +5 | +2 | WIS +3 | +0 | +0 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+1 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
10 | +1 | +1 | +0 | +0 |
Common
Lvl 0
Guidance
Spark
Stabilize
Lvl 1
Bless
Magic Weapon
Domain Spell:
Cure Light Wounds | Sanctuary
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +1 | (DEX) +1 | +0 | +0 | |
Bluff | +2 | (CHA) +2 | +0 | +0 | |
Climb | +1 | (STR) +1 | +0 | +0 | |
Diplomacy | +6 | (CHA) +2 | +1 | +3 | |
Disguise | +2 | (CHA) +2 | +0 | +0 | |
Escape Artist | +1 | (DEX) +1 | +0 | +0 | |
Fly | +1 | (DEX) +1 | +0 | +0 | |
Heal | +7 | (WIS) +3 | +1 | +3 | |
Intimidate | +2 | (CHA) +2 | +0 | +0 | |
Knowledge: Arcana | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Dungeoneering | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Local | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Nature | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Planes | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Religion | +6 | (INT) +2 | +1 | +3 | |
Perception | +3 | (WIS) +3 | +0 | +0 | |
Ride | +1 | (DEX) +1 | +0 | +0 | |
Sense Motive | +7 | (WIS) +3 | +1 | +3 | |
Spellcraft* | +6 | (INT) +2 | +1 | +3 | |
Stealth | +1 | (DEX) +1 | +0 | +0 | |
Survival | +3 | (WIS) +3 | +0 | +0 | |
Swim | +1 | (STR) +1 | +0 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Engineering | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Geography | +2 | (INT) +2 | +0 | +0 | |
Knowledge: History | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Nobility | +2 | (INT) +2 | +0 | +0 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Combat Casting: You are adept at spellcasting when threatened or distracted.
Benefit: You get a +4 bonus on concentration checks made to cast a spell or use a spell-like ability when casting on the defensive or while grappled.
Selective Channeling: You can choose whom to affect when you channel energy.
Prerequisites: Cha 13, channel energy class feature.
Benefit: When you channel energy, you can choose a number of targets in the area up to your Charisma modifier. These targets are not affected by your channeled energy.
Normal: All targets in a 30-foot burst are affected when you channel energy. You can only choose whether or not you are affected.
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Shortspear | +1 | x2 | P | 5ft | N/A | 1d6+1 |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
Breastplate | +6 | Medium | -4 | 25% | 15lb | Standard |
Heavy Steel Shield | +2 | Shield | -2 | 15% | 15lb | Standard |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.