Dr. L | Artist | ||
Character Name | Alignment | ||
Two-Handed Fighter/Martial Master 1 , Herbalist 2 | |||
Character Level | |||
Hungerseed | Medium | ||
Race | Size | ||
Mother | Old | ||
Gender | Age | ||
6'8" | 277 lbs. | ||
Height | Weight | ||
None | Gold | ||
Hair | Eyes |
Elegy | |
Player | |
Dr. L | Feldra |
Deity | Homeland |
The Barbed Wire Heart | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +6 | +5 | CON +1 | +0 | +0 | +0 |
Reflex | +3 | +3 | DEX +0 | +0 | +0 | +0 |
Will | +3 | +0 | WIS +3 | +0 | +0 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+5 | +2 | +3 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
15 | 10 | +2 | +3 | +0 | +0 | +0 |
Common, Abyssal,
Journal
1st level: Crafter's Fortune, Cure Light Wounds, Jump, Long Arm, True Strike, Cheetah's Sprint, Speak With Animals, Shield
Wisdom is being used everywhere Intelligence normally would be
Prepared: True Strike, Cure Light Wounds, Cheetah's Sprint
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +0 | (DEX) +0 | +0 | +0 | |
Bluff | +4 | (CHA) +1 | +0 | +3 | |
Climb | +3 | (STR) +3 | +0 | +0 | |
Diplomacy | +4 | (CHA) +1 | +0 | +3 | |
Disguise | +3 | (CHA) +1 | +0 | +2 | |
Escape Artist | +0 | (DEX) +0 | +0 | +0 | |
Fly | +0 | (DEX) +0 | +0 | +0 | |
Heal | +9 | (WIS) +3 | +3 | +3 | |
Intimidate | +12 | (CHA) +1 | +3 | +8 | |
Knowledge: Arcana | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Dungeoneering | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Local | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Nature | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Planes | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Religion | +0 | (INT) +0 | +0 | +0 | |
Perception | +8 | (WIS) +3 | +2 | +3 | |
Ride | +0 | (DEX) +0 | +0 | +0 | |
Sense Motive | +9 | (WIS) +3 | +2 | +4 | |
Stealth | +0 | (DEX) +0 | +0 | +0 | |
Survival | +3 | (WIS) +3 | +0 | +0 | |
Swim | +3 | (STR) +3 | +0 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Engineering | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Geography | +0 | (INT) +0 | +0 | +0 | |
Knowledge: History | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Nobility | +0 | (INT) +0 | +0 | +0 | |
Profession: Artist | +8 | (WIS) +3 | +2 | +3 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Power Attack, Exotic Weapon Proficiency(Butchering Axe), Extra Discovery
Racial:
-Darkvision 60 ft.
-+2 Disguise and Intimidate
-Alter Self Spell-Like Ability
-Resist cold 5, electricity 5, fire 5
-Prehensile Tail
Bastard, Axe To Grind
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Grievance | +7 | x3 | Slashing | Melee | - | 3d6+7 |
Grievance(PA) | +6 | x3 | Slashing | Melee | - | 3d6+10 |
Grievance(M) | +10 | x3 | Slashing | Melee | - | 3d6+11 |
Grievance(PA/M) | +9 | x3 | Slashing | Melee | - | 3d6+14 |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
Breastplate | +6 | Armor | -4 | 25% | 30 lbs. | - |
Grievance(+1 Butchering Axe), Breastplate, Traveler's Any-Tool, Roll of Barbed Wire, Prosthetic Arm, Funny Mask, Hungry Mask, Greedy Mask, Scary Mask, Healer's Kit(9 uses), Coffin(it's a backpack), 150 gp
Alchemy(Herbalism), Mutagen, Natural Magic, Seedpods(DC 14), Discoveries(Pheromones, Infusions), Bonus Feats
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.