Species | Large Elemental |
Subspecies | Water, Extraplanar |
Size | Large |
Type | Water, Extraplanar |
Hit Dice | 8d8+32 (96 hp) |
Speed | 20 ft. (4 squares), swim 90 ft. |
Abilities | Str 20, Dex 14, Con 19, Int 6, Wis 11, Cha 11 |
Special Qualities | Damage reduction 5/-, darkvision 60 ft., elemental traits |
Environment | Elemental Plane of Water |
Organization | Solitary |
Treasure | None |
Alignment | Usually neutral |
Advancement | 9-15 HD (Large) |
Skills |
---|
Listen +5, Spot +6 |
Feats |
---|
Cleave, Great Cleave, Power Attack |
Combat | |
---|---|
Initiative | +2 |
Armor Class (AC) | 19 (+1 Dex, +8 natural), touch 11, flat-footed 18 |
Base Attack | 6/+15 |
Attack | Slam +10 melee (2d8+5) |
Full Attack | 2 slams +10 melee (2d8+5) |
Space/Reach | 10 ft./10 ft. |
Special Attacks | Water mastery, drench, vortex |
Saves | Fort +10, Ref +4, Will +2 |
Description |
---|
https://i.pinimg.com/564x/d3/e7/9e/d3e79e8b749c773fefb95e30091d6538.jpg |