Name | Fenris Alexander |
Handle | Fenrir |
Role | Rockerboy |
Role Ability | Charismatic Impact |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 10 |
Conceal/Reveal Object (INT) | 5 |
Lip Reading (INT) | 5 |
Perception (INT) | 7 |
Tracking (INT) | 5 |
Body Skills | BASE |
Athletics (DEX) | 14 |
Contortionist (DEX) | 8 |
Dance (DEX) | 8 |
Endurance (WILL) | 14 |
Resist Torture/Drugs (WILL) | 8 |
Stealth (DEX) | 10 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 8 |
Pilot Air Vehicle (REF) x2 | 8 |
Pilot Sea Vehicle (REF) | 8 |
Riding (REF) | 8 |
Education Skills | BASE |
Accounting (INT) | 5 |
Animal Handling (INT) | 5 |
Bureaucracy (INT) | 5 |
Business (INT) | 5 |
Composition (INT) | 5 |
Criminology (INT) | 5 |
Cryptography (INT) | 5 |
Deduction (INT) | 5 |
Education (INT) | 7 |
Gamble (INT) | 5 |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 8 |
Language: English (INT) | 9 |
Library Search (INT) | 5 |
Local Expert: Your Home (INT) | 7 |
Tactics (INT) | 5 |
Wilderness Survival (INT) | 5 |
Fighting Skills | BASE |
Brawling (DEX) | 14 |
Evasion (DEX) | 14 |
Martial Arts (DEX) x2 | 14 |
Melee Weapon (DEX) | 8 |
Performance Skills | BASE |
Acting (COOL) | 6 |
Ranged Weapon Skills | BASE |
Archery (REF) | 8 |
Autofire (REF) x2 | 8 |
Handgun (REF) | 10 |
Heavy Weapons (REF) x2 | 8 |
Shoulder Arms (REF) | 8 |
Social Skills | BASE |
---|---|
Bribery (COOL) | 6 |
Conversation (EMP) | 7 |
Human Perception (EMP) | 8 |
Interrogation (COOL) | 10 |
Persuasion (COOL) | 11 |
Personal Grooming (COOL) | 6 |
Streetwise (COOL) | 12 |
Trading (COOL) | 6 |
Wardrobe & Style (COOL) | 10 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | 5 |
Basic Tech (TECH) | 5 |
Cybertech (TECH) | 5 |
Demolitions (TECH) x2 | 5 |
Electronics/Security Tech (TECH) x2 | 5 |
First Aid (TECH) | 7 |
Forgery (TECH) | 5 |
Land Vehicle Tech (TECH) | 5 |
Paint/Draw/Sculpt (TECH) | 5 |
Paramedic (TECH) x2 | 5 |
Photography/Film (TECH) | 5 |
Pick Lock (TECH) | 5 |
Pick Pocket (TECH) | 5 |
Sea Vehicle Tech (TECH) | 5 |
Weaponstech (TECH) | 5 |
Humanity | 58 / 70 |
Hitpoints | 60 / 60 |
Death Save | 12 |
Seriously Wounded Threshold | 30 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Fists | 4d6 | N/A | 2 | |
Combat Jaw | 4d6 | N/A | 1 | Cannot be Disarmed |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Neural Link | Data | HL |
---|
Internal Cyberware | Data | HL |
---|---|---|
Grafted Muscle & Bone Lacing | Increases BODY by 2. The increase changes HP, Wound Threshold, and Death Save. Cannot raise BODY above 10. | 10 |
External Cyberware | Data | HL |
---|---|---|
Combat Jaw | Very Heavy Melee Weapon | 0 |
Combat Jaw | Can't be Disarmed | 0 |
Fashionware | Data | HL |
---|---|---|
Biomonitor | Subdermal implant which generates a readout of vitals. Can link to Agent. | 0 |
Borgware | Data | HL |
---|---|---|
LupaForm | Exotic Bodysculpting | 2 |
Implanted Linear Frame Σ (Sigma) | Enhanced skeleton and support structure. Increases BODY to 12. The increase changes HP, Wound Threshold, and Death Save. | 10 |
Aliases | The Wolf of Pacifica |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | Underground Night City Colosseum Fighter and Event Manager. |
Addictions | |
Fashion | NOMAD LEATHERS: Bottom, Jacket, Footwear |
Gear | AGENT |
Ammo | |
Cash | 1075 EB |
Housing | |
Rent | |
Lifestyle | |
Notes | Martial Arts: 4 points in Boxing, 4 points in Choy Li Fut. |