Level | 1 |
Background | Hermit |
Size | Medium |
Species | Human |
Level | 1 |
Hit dice | 1/1 |
1d8+1 |
W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
---|---|---|---|---|---|---|
Mace | +4 | STR | 1d6+2 | Bludgeoning | ||
5 ft reach, Simple, Sap | ||||||
Unarmed Strike | +4 | STR | 1+2 | Bludgeoning | ||
5 ft reach |
W | T | Armor | AC | D | Properties |
---|---|---|---|---|---|
Scale Mail | 14 | Disadv. Stealth | |||
Shield | +2 | Warding | |||
Leather Armor | 13 | ||||
Buckler | +1 |
P/E | Bonus | Skill | Abi |
---|---|---|---|
+2 | Acrobatics | DEX | |
+2 | Animal Handling | WIS | |
-1 | Arcana | INT | |
+2 | Athletics | STR | |
-1 | Deception | CHA | |
-1 | History | INT | |
+6 | Insight | WIS | |
-1 | Intimidation | CHA | |
-1 | Investigation | INT | |
+4 | Medicine | WIS | |
-1 | Nature | INT | |
+4 | Perception | WIS | |
-1 | Performance | CHA | |
+1 | Persuasion | CHA | |
+1 | Religion | INT | |
+2 | Sleight of Hand | DEX | |
+2 | Stealth | DEX | |
+2 | Survival | WIS |
+4
Expertise Bonus |
+2
Proficiency Bonus |