Level | 1 (0/300 XP for level-up) |
Background | |
Size | Medium |
Species |
Level | 1 |
Hit dice | 1/1 |
1d8+0 |
W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
---|
W | T | Armor | AC | D | Properties |
---|
P/E | Bonus | Skill | Abi |
---|---|---|---|
+0 | Acrobatics | DEX | |
+0 | Animal Handling | WIS | |
+0 | Arcana | INT | |
+0 | Athletics | STR | |
+0 | Deception | CHA | |
+0 | History | INT | |
+0 | Insight | WIS | |
+0 | Intimidation | CHA | |
+0 | Investigation | INT | |
+0 | Medicine | WIS | |
+0 | Nature | INT | |
+0 | Perception | WIS | |
+0 | Performance | CHA | |
+0 | Persuasion | CHA | |
+0 | Religion | INT | |
+0 | Sleight of Hand | DEX | |
+0 | Stealth | DEX | |
+0 | Survival | WIS |
+4
Expertise Bonus |
+2
Proficiency Bonus |