Klekssith | N | ||
Character Name | Alignment | ||
Cleric 5 | |||
Character Level | |||
Sslann | M | ||
Race | Size | ||
Female | 27 | ||
Gender | Age | ||
5'11" | 156 lbs | ||
Height | Weight | ||
- | Green | ||
Hair | Eyes |
Essylliss | Ngoro Taurid |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +6 | +5 | CON +1 | +0 | +0 | +0 |
Reflex | +2 | +1 | DEX +1 | +0 | +0 | +0 |
Will | +7 | +4 | WIS +3 | +0 | +0 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+4 | +3 | +1 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
25 | 10 | +3 | +1 | +1 | +0 | +10 |
4/day Channel energy Healing
Orisons- Detect Magic, Purify Food and Drink, Read Magic, Spark; 1st Level- Bane, Burning Disarm, Divine Favor, Summon Monster, Domain Spells- Magic Fang, Obscuring Mists; 2nd Level- Ancestral Communion, Summon Monster, Sentry Skull, Domain Spells- animal trance, fog cloud, 3rd Level- Summon Monster, Searing Light, Domain Spell- magic fang (greater), call lightning,
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +1 | (DEX) +1 | +0 | +0 | |
Bluff | +1 | (CHA) +1 | +0 | +0 | |
Climb | +1 | (STR) +1 | +0 | +0 | |
Diplomacy | +5 | (CHA) +1 | +1 | +3 | |
Disguise | +1 | (CHA) +1 | +0 | +0 | |
Escape Artist | +1 | (DEX) +1 | +0 | +0 | |
Fly | +1 | (DEX) +1 | +0 | +0 | |
Heal | +7 | (WIS) +3 | +1 | +3 | |
Intimidate | +1 | (CHA) +1 | +0 | +0 | |
Knowledge: Arcana | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Dungeoneering | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Local | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Nature | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Planes | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Religion | +2 | (INT) +2 | +0 | +0 | |
Perception | +4 | (WIS) +3 | +1 | +0 | |
Ride | +1 | (DEX) +1 | +0 | +0 | |
Sense Motive | +7 | (WIS) +3 | +1 | +3 | |
Spellcraft* | +10 | (INT) +2 | +5 | +3 | |
Stealth | +1 | (DEX) +1 | +0 | +0 | |
Survival | +3 | (WIS) +3 | +0 | +0 | |
Swim | +10 | (STR) +1 | +1 | +8 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +6 | (INT) +2 | +1 | +3 | |
Knowledge: Engineering | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Geography | +2 | (INT) +2 | +0 | +0 | |
Knowledge: History | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Nobility | +2 | (INT) +2 | +0 | +0 | |
Linguistics* | +6 | (INT) +2 | +1 | +3 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Craft: Weaponry | +7 | (INT) +2 | +5 | +0 | |
Profession:Artificer | +4 | (WIS) +3 | +1 | +0 |
Weapon Focus (Club), Weapon of the Chosen, Craft Magic Arms and Armor
Venomous Stare (Sp): You are a true lord of reptiles, able to induce pain, panic, and confusion with a mere glance, and your mesmerizing eyes can even drive weak creatures into unconsciousness. As a standard action, you can activate a gaze attack with a 30-foot range. This is an active gaze attack that can target a single creature within range. The target must make a Will save (DC = 10 + 1/2 your cleric level + your Wisdom modifier). Those who fail take 1d6 points of nonlethal damage + 1 point for every two cleric levels you possess and are fascinated until the beginning of your next turn. You can use this ability a number of times per day equal to 3 + your Wisdom modifier. This is a mind-affecting effect.
Storm Burst (Sp)
As a standard action, you can create a storm burst targeting any foe within 30 feet as a ranged touch attack. The storm burst deals 1d6 points of nonlethal damage + 1 point for every two cleric levels you possess. In addition, the target is buffeted by winds and rain, causing it to take a –2 penalty on attack rolls for 1 round. You can use this ability a number of times per day equal to 3 + your Wisdom modifier.
Serpent Companion (Ex): At 4th level, you gain the service of an animal companion. Your effective druid level for this animal companion is equal to your cleric level –2. You may choose either a viper or a constrictor snake as your companion.
Masterwork Bone Club/ holy Symbol, Bone Lamellar Armor
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Bite | +4 | {20}*2 | Piercing | Close | None | 1d3+1 |
Claws | +4 | {20}*2 | Slashing | Close | None | 1d4+1 |
Bone Club | +5 | {20}*2 | Blugeoning | Close | None | 1d6+1 |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
Lamellar (Bone) | +5 | Medium | -4 | 25% | 30 lbs | +3 Max Dex |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Luca | N | ||
Character Name | Alignment | ||
Animal Companion 3 | |||
Character Level | |||
Viper | T | ||
Race | Size | ||
Male | 2 | ||
Gender | Age | ||
2-1/2 ft | - | ||
Height | Weight | ||
- | - | ||
Hair | Eyes |
Essylliss | Ngoro Taurid |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +4 | +5 | CON -1 | +0 | +0 | +0 |
Reflex | +9 | +5 | DEX +4 | +0 | +0 | +0 |
Will | +2 | +1 | WIS +1 | +0 | +0 | +0 |
Evasion
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | DEX | Size | Misc | |
+6 | +2 | +4 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
11 | 10 | +2 | -3 | +4 | -2 | +0 |
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +4 | (DEX) +4 | +0 | +0 | |
Bluff | -4 | (CHA) -4 | +0 | +0 | |
Climb | +9 | (STR) -3 | +4 | +8 | |
Diplomacy | -4 | (CHA) -4 | +0 | +0 | |
Disguise | -4 | (CHA) -4 | +0 | +0 | |
Escape Artist | +4 | (DEX) +4 | +0 | +0 | |
Fly | +4 | (DEX) +4 | +0 | +0 | |
Heal | +1 | (WIS) +1 | +0 | +0 | |
Intimidate | -4 | (CHA) -4 | +0 | +0 | |
Knowledge: Arcana | -5 | (INT) -5 | +0 | +0 | |
Knowledge: Dungeoneering | -5 | (INT) -5 | +0 | +0 | |
Knowledge: Local | -5 | (INT) -5 | +0 | +0 | |
Knowledge: Nature | -5 | (INT) -5 | +0 | +0 | |
Knowledge: Planes | -5 | (INT) -5 | +0 | +0 | |
Knowledge: Religion | -5 | (INT) -5 | +0 | +0 | |
Perception | +11 | (WIS) +1 | +6 | +4 | |
Ride | +4 | (DEX) +4 | +0 | +0 | |
Sense Motive | +1 | (WIS) +1 | +0 | +0 | |
Stealth | +20 | (DEX) +4 | +12 | +4 | |
Survival | +1 | (WIS) +1 | +0 | +0 | |
Swim | +8 | (STR) -3 | +3 | +8 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | -5 | (INT) -5 | +0 | +0 | |
Knowledge: Engineering | -5 | (INT) -5 | +0 | +0 | |
Knowledge: Geography | -5 | (INT) -5 | +0 | +0 | |
Knowledge: History | -5 | (INT) -5 | +0 | +0 | |
Knowledge: Nobility | -5 | (INT) -5 | +0 | +0 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Weapon Finesse, Combat Reflexes, Dodge
Poison Bite- injury; save Fort DC 9; frequency 1/round for 6 rounds; effect 1d2 Con damage; cure 1 save.
low-light vision, scent, Link, share spells, Tricks (Attack, Come)
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
bite | +8 | {20}*2 | Piercing | Close | None | 1d2-2 |
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.