Able Cain | CN | ||
Character Name | Alignment | ||
Druid 4 , Barbarian 1 | |||
Character Level | |||
Human | M | ||
Race | Size | ||
Male | 37 | ||
Gender | Age | ||
6'4 | 180 | ||
Height | Weight | ||
Black | Grey | ||
Hair | Eyes |
- | - |
Deity | Homeland |
- | 13950/23000 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +7 | +6 | CON +1 | +0 | +0 | +0 |
Reflex | +2 | +1 | DEX +1 | +0 | +0 | +0 |
Will | +8 | +4 | WIS +2 | +0 | +2 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+9 | +4 | +5 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
21 | 10 | +4 | +5 | +1 | +0 | +1 |
Common, Sylvan, Druidic
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +1 | (DEX) +1 | +0 | +0 | |
Bluff | -1 | (CHA) -1 | +0 | +0 | |
Climb | +8 | (STR) +5 | +0 | +3 | |
Diplomacy | -1 | (CHA) -1 | +0 | +0 | |
Disable Device* | +1 | (DEX) +1 | +0 | +0 | |
Disguise | -1 | (CHA) -1 | +0 | +0 | |
Escape Artist | +1 | (DEX) +1 | +0 | +0 | |
Fly | +4 | (DEX) +1 | +0 | +3 | |
Heal | +10 | (WIS) +2 | +5 | +3 | |
Intimidate | -1 | (CHA) -1 | +0 | +0 | |
Knowledge: Arcana | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Dungeoneering | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Local | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Nature | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Planes | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Religion | +0 | (INT) +0 | +0 | +0 | |
Perception | +10 | (WIS) +2 | +5 | +3 | |
Ride | +4 | (DEX) +1 | +0 | +3 | |
Sense Motive | +2 | (WIS) +2 | +0 | +0 | |
Spellcraft* | +3 | (INT) +0 | +0 | +3 | |
Stealth | +1 | (DEX) +1 | +0 | +0 | |
Survival | +12 | (WIS) +2 | +5 | +5 | |
Swim | +10 | (STR) +5 | +0 | +5 | |
Use Magic Device* | -1 | (CHA) -1 | +0 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +0 | (INT) +0 | +0 | +0 | |
Handle Animal* | +7 | (CHA) -1 | +5 | +3 | |
Knowledge: Engineering | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Geography | +0 | (INT) +0 | +0 | +0 | |
Knowledge: History | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Nobility | +0 | (INT) +0 | +0 | +0 | |
Linguistics* | +0 | (INT) +0 | +0 | +0 | |
Sleight of Hand* | +1 | (DEX) +1 | +0 | +0 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Craft: Alchemy | +0 | (INT) +0 | +0 | +0 | |
Perform:none | -1 | (CHA) -1 | +0 | +0 | |
Profession:None | +2 | (WIS) +2 | +0 | +0 |
Exotic Weapons Proficiency, Power Attack, Dodge, Quicken Spell
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Katana | +9 | 2 | Slashing | Close | - | 1d10+5 |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
Studded Leather | +3 | Light Armor | - | -1 | 15% | 20 lbs |
The statblocks of your Weapons, armor and other important/magical equipment
Damage (S) | Damage (M) | Type | Critical | Range |
---|---|---|---|---|
1d8 | 1d10 | S | 18–20/×2 | - |
Specifically constructed for samurai, katanas employ multiple types of steel combined in a distinctive forging process. The result are swords noted for their wickedly sharp yet slender, gently curved blades, designed to make graceful hacking strokes capable of severing opponents’ heads and limbs. Though finely balanced, these blades are difficult to master.
Bonus | Max DEX Bonus | Armor Check Penalty | Arcane Spell Failure % | Speed (M) | Speed (S) |
---|---|---|---|---|---|
3 | 5 | -1 | 15% | 30 ft | 20 ft |
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Swamp Beast
vaguely reptile-like creature of unknown origin.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.