Paladin lv3 | LN | ||
Character Name | Alignment | ||
- | |||
Character Level | |||
humain | M | ||
Race | Size | ||
- | - | ||
Gender | Age | ||
- | - | ||
Height | Weight | ||
- | - | ||
Hair | Eyes |
- | - |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +7 | +3 | CON +2 | +0 | +2 | +0 |
Reflex | +3 | +1 | DEX +0 | +0 | +2 | +0 |
Will | +5 | +3 | WIS +0 | +0 | +2 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+6 | +3 | +3 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
16 | 10 | +3 | +3 | +0 | +0 | +0 |
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +0 | (DEX) +0 | +0 | +0 | |
Bluff | +2 | (CHA) +2 | +0 | +0 | |
Climb | +3 | (STR) +3 | +0 | +0 | |
Diplomacy | +2 | (CHA) +2 | +0 | +0 | |
Disguise | +2 | (CHA) +2 | +0 | +0 | |
Escape Artist | +0 | (DEX) +0 | +0 | +0 | |
Fly | +0 | (DEX) +0 | +0 | +0 | |
Heal | +0 | (WIS) +0 | +0 | +0 | |
Intimidate | +2 | (CHA) +2 | +0 | +0 | |
Knowledge: Arcana | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Dungeoneering | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Local | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Nature | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Planes | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Religion | +0 | (INT) +0 | +0 | +0 | |
Perception | +0 | (WIS) +0 | +0 | +0 | |
Ride | +0 | (DEX) +0 | +0 | +0 | |
Sense Motive | +0 | (WIS) +0 | +0 | +0 | |
Stealth | +0 | (DEX) +0 | +0 | +0 | |
Survival | +0 | (WIS) +0 | +0 | +0 | |
Swim | +3 | (STR) +3 | +0 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Engineering | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Geography | +0 | (INT) +0 | +0 | +0 | |
Knowledge: History | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Nobility | +0 | (INT) +0 | +0 | +0 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Mot de guérison : Le personnage peut utiliser l’Imposition des mains pour guérir une créature située à 9 mètres (6 c), par une action simple qui ne provoque pas d’attaque d’opportunité. Soin réduit de moitié
Grâce supérieure : Quand le personnage utilise son pouvoir d’Imposition des mains sur une cible qui n’est pas victime d’une condition néfaste que l’imposition peut dissiper, elle soigne 1d6 points de dégâts de plus
Récompense de vie : À chaque fois que le personnage utilise son imposition pour soigner une cible autre que lui, il guérit d’un nombre de points de vie égal à son bonus de Charisme.
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Épée longue | +6 | {19-20}x2 | T | - | - | 1d8+3 |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.