Adric Cobahl | NE | ||
Character Name | Alignment | ||
Slayer 6 | |||
Character Level | |||
Human | M | ||
Race | Size | ||
Male | 28 | ||
Gender | Age | ||
1,85m | 85kg | ||
Height | Weight | ||
Dark Brown | Dark Brown | ||
Hair | Eyes |
none | Vereintes Königreich |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +6 | +5 | CON +1 | +0 | +0 | +0 |
Reflex | +8 | +5 | DEX +3 | +0 | +0 | +0 |
Will | +2 | +2 | WIS +0 | +0 | +0 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+9 | +6 | +2 | +0 | +1 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
32 | 10 | +6 | +2 | +3 | +0 | +11 |
Common
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +11 | (DEX) +3 | +6 | +2 | |
Bluff | +7 | (CHA) +1 | +3 | +3 | |
Climb | +5 | (STR) +2 | +1 | +2 | |
Diplomacy | +1 | (CHA) +1 | +0 | +0 | |
Disable Device* | +2 | (DEX) +3 | +0 | -1 | |
Disguise | +1 | (CHA) +1 | +0 | +0 | |
Escape Artist | +2 | (DEX) +3 | +0 | -1 | |
Fly | +2 | (DEX) +3 | +0 | -1 | |
Heal | +6 | (WIS) +0 | +3 | +3 | |
Intimidate | +11 | (CHA) +1 | +6 | +4 | |
Knowledge: Arcana | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Dungeoneering | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Local | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Nature | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Planes | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Religion | +0 | (INT) +0 | +0 | +0 | |
Perception | +9 | (WIS) +0 | +6 | +3 | |
Ride | +6 | (DEX) +3 | +1 | +2 | |
Sense Motive | +9 | (WIS) +0 | +5 | +4 | |
Spellcraft* | +0 | (INT) +0 | +0 | +0 | |
Stealth | +11 | (DEX) +3 | +6 | +2 | |
Survival | +5 | (WIS) +0 | +2 | +3 | |
Swim | +0 | (STR) +2 | +0 | -2 | |
Use Magic Device* | +1 | (CHA) +1 | +0 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +0 | (INT) +0 | +0 | +0 | |
Handle Animal* | +1 | (CHA) +1 | +0 | +0 | |
Knowledge: Engineering | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Geography | +0 | (INT) +0 | +0 | +0 | |
Knowledge: History | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Nobility | +0 | (INT) +0 | +0 | +0 | |
Linguistics* | +0 | (INT) +0 | +0 | +0 | |
Sleight of Hand* | +2 | (DEX) +3 | +0 | -1 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Craft: Traps 1 | +3 | (INT) +0 | +3 | +0 | |
Profession:Soldier | +1 | (WIS) +0 | +1 | +0 |
Two Weapon Fighting, Weapon Finesse, Weapon Focus (Longsword), Power Attack, Furious Focus
Track, Studied Target, Sneak Attack, Blood Reader, Slowing Strike
Bloody Minded, World Traveler
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
"Vetteljäger" Longsword +1 | +10/5 | 19-20 / x2 | magisch | cold iron | 4 lbs | 1d8+3 |
Shortsword | +10/5 | 19-20 / x2 | meisterhaft | none | 2 lbs | 1d6+2 |
Composite Longbow +1 | +8 | 20 / x3 | magisch | none | 3 lbs | 1d8+3 |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
Chain Mail +1 | +5 | none | -1 | none | 25 lbs | none |
Hat of Disguise | +0 | none | +0 | none | 0 lbs | none |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.