Name | Brigitte |
Handle | Brig |
Role | Paramedic |
Role Ability | Medicine |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 6 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | - |
Perception (INT) | 10 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 3 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | - |
Resist Torture/Drugs (WILL) | 8 |
Stealth (DEX) | 3 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 4 |
Pilot Air Vehicle (REF) x2 | 4 |
Pilot Sea Vehicle (REF) | 4 |
Riding (REF) | 4 |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 14 |
Gamble (INT) | 14 |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 10 |
Language: Japanese (INT) | 10 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 10 |
Science: Biology (INT) | 14 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 3 |
Evasion (DEX) | 7 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | - |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | 8 |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 13 |
Human Perception (EMP) | 13 |
Interrogation (COOL) | - |
Persuasion (COOL) | 7 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | - |
Trading (COOL) | - |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | 14 |
Cybertech (TECH) | 12 |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 10 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | 14 |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 5 / 70 |
Hitpoints | 40 / 40 |
Death Save | 7 |
Seriously Wounded Threshold | 20 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Combat Knife | 1d6 | 2 | light melee weapon | |
Sledgehammer | 4d6 | 1 | very heavy weapon | |
Heavy Pistol | 3d6 | 8 | 2 | handguns, 1h |
Assault Rifle | 5d6 | 24 | 1 | shoulder arms, 2h |
Location | Type | SP | AP |
---|---|---|---|
Head | Metalgear | 18 | -4 |
Body | Medium Armorjack | 12 | -2 |
Shield | Bulletproof Shield | 10 HP | 0 |
Type | SP | AP | Cost | |
---|---|---|---|---|
Leatherjacket | 1 | 0 | 350 | |
Shiny and stylish. |
Cyberaudio Suite | Data | HL |
---|---|---|
Cyberaudio Suite | installed | 1 |
Amplified Hearing | +2 to Perception for Checks involving hearing. | 3 |
Left Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 3 |
MicroOptics | Provides user with 400x magnification. | 2 |
Right Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 4 |
Targeting Scope | Adds +1 to Check when making Aimed Shot. | 3 |
Left Arm | Data | HL |
---|---|---|
Cyberarm | installed | 5 |
Right Arm | Data | HL |
---|---|---|
Cyberarm | installed | 5 |
Techscanner | Techscanner installed in Cyberarm. Helps diagnose broken tech. +2 to multiple TECH-based Skills. Requires a Cyberarm and takes 2 Option Slots. | 7 |
Neural Link | Data | HL |
---|---|---|
Memory Chip | Data storage. User's cyberware can store or access data on it | 0 |
Sandevistan | Speedware. When activated as an Action adds +3 to Initiative for one minute. Has 1 hour cool down period. Only 1 piece of Speedware can be installed at a time. | 7 |
Internal Cyberware | Data | HL |
---|---|---|
Nasal Filters | User immune to effects of toxic gases, fumes, and similar dangers. | 2 |
External Cyberware | Data | HL |
---|---|---|
Hidden Holster | Can store weapon capable of concealment inside body. | 7 |
Fashionware | Data | HL |
---|---|---|
Light Tattoo | Subdermal patches store light and project colored tattoos under the skin. +2 to Wardrobe and Style if user has three or more tattoos. | 0 |
Techhair | Color-light-emitting artificial hair. +2 to Personal Grooming if user also has Chemskin. | 0 |
Borgware | Data | HL |
---|---|---|
Sensor Array | User can install up to 5 additional Cyberaudio Options. Requires Cyberaudio Suite but does not take up Cyberaudio Option Slot | 14 |
Aliases | Patches, Doc |
Improvement Points | 15 / 60 |
Reputation | 4: Stories are all over the local area. |
Reputation events | |
Role specific lifepath | Trauma Medic Workspace: Meticulously organized, sharpened, and sterilized. Main Clients: Local Fixers who send you clients. Supplies: You hit the Night Markets and score deals whenever you can. |
Addictions | Green Tea |
Fashion | Nomad Leathers Bottom (Rugged reinforced jeans) Nomad Leathers Top (Denim heavy pullover with reinforced elbow patches) Nomad Leathers Jacket (Heavy fringed) Nomad Leathers Footwear (Cowboy boots) Mirrorshades (Classic mirrored aviators) EMP Threading (Fashionware) |
Gear | Agent Anti-Smog Breathing Mask Disposable Cell Phone Duct Tape x5 Flashlight Road Flare x6 Tech Bag Generic Chic: Bottoms x8, Tops x10 Leisurewear: Footwear x2 |
Ammo | lots of it |
Cash | 12500eb |
Housing | Cargo Container in a Cobat Zone |
Rent | 600eb |
Lifestyle | Good Prepak (600eb) |
Notes | Because we want you to join us in the Time of the Red and make it your time too. — Mike Pondsmith |