Kalin Of The Shores | CN | ||
Character Name | Alignment | ||
Rogue (Seeker of the lost) 5 | |||
Character Level | |||
Aquatic Elf | Medium | ||
Race | Size | ||
Male | 127 | ||
Gender | Age | ||
6'4 | Insignificant | ||
Height | Weight | ||
Blue | Green | ||
Hair | Eyes |
Miri | |
Player | |
Elven Pantheon | Lost Isles |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +1 | +1 | CON +0 | +0 | +0 | +0 |
Reflex | +8 | +4 | DEX +4 | +0 | +0 | +0 |
Will | +0 | +1 | WIS -1 | +0 | +0 | +0 |
Enchantment +2, Immune To Sleep
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+5 | +3 | +2 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
19 | 10 | +3 | +2 | +4 | +0 | +0 |
Elven, Common, Germican, Draconic (problems at making the sounds, but understanding is fine, also reading and writing),
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +13 | (DEX) +4 | +5 | +4 | |
Bluff | +2 | (CHA) +2 | +0 | +0 | |
Climb | +2 | (STR) +2 | +0 | +0 | |
Diplomacy | +7 | (CHA) +2 | +2 | +3 | |
Disable Device* | +12 | (DEX) +4 | +5 | +3 | |
Disguise | +2 | (CHA) +2 | +0 | +0 | |
Escape Artist | +8 | (DEX) +4 | +1 | +3 | |
Fly | +4 | (DEX) +4 | +0 | +0 | |
Heal | -1 | (WIS) -1 | +0 | +0 | |
Intimidate | +10 | (CHA) +2 | +5 | +3 | |
Knowledge: Arcana | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Dungeoneering | +5 | (INT) +0 | +2 | +3 | |
Knowledge: Local | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Nature | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Planes | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Religion | +0 | (INT) +0 | +0 | +0 | |
Perception | +8 | (WIS) -1 | +4 | +5 | |
Ride | +4 | (DEX) +4 | +0 | +0 | |
Sense Motive | -1 | (WIS) -1 | +0 | +0 | |
Stealth | +12 | (DEX) +4 | +5 | +3 | |
Survival | +1 | (WIS) -1 | +2 | +0 | |
Swim | +14 | (STR) +2 | +1 | +11 | |
Use Magic Device* | +7 | (CHA) +2 | +2 | +3 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Engineering | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Geography | +0 | (INT) +0 | +0 | +0 | |
Knowledge: History | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Nobility | +0 | (INT) +0 | +0 | +0 | |
Linguistics* | +4 | (INT) +0 | +1 | +3 | |
Sleight of Hand* | +12 | (DEX) +4 | +5 | +3 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Point Blank Shot; Weapon Finesse; Hairpin Trick; Precise Shot,
Amphibious; Arcana Breaker (+1 Evasion; Low-Light Vision; Sneak Attack 3d6; Trapfinding +2; Underwater Strike; Trapsense +1;
Heirloom Weapon, Reckless, Surfacer Antagonist
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Pretty Bodkin | +8 | 19/20 *2 | Piercing/Slashing | 5ft | none | 1d4+3 |
Poison Bodkin | +8 | 19/20 *2 | Piercing/Slashing | 5ft | none | 1d4+3+1d4 |
Flying Bodkin | +8 | 19/20 *2 | Piercing/Cold Iron | 10ft | 5 | 1d4+3 |
Composite Longbow +1 | +7 | *3 | piercing | 100ft | 3 Durable Arrows | 1d8+1 |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
Leather Armor | 2 | none | none | 15lbs | None |
Gold Dragon ear cuff with magic properties.
Shark tooth in ear from his mother
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.