Feng (Fused form - quadruped psychopomp) | LN | ||
Character Name | Alignment | ||
Synthesist Unchained Summoner 3 | |||
Character Level | |||
Goblin, Outsider | M | ||
Race | Size | ||
Male | 15 | ||
Gender | Age | ||
2' 4" (at shoulder) | 196 lbs | ||
Height | Weight | ||
Black | Black | ||
Hair | Eyes |
Phoromy | - |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +4 | +3 | CON +1 | +0 | +0 | +0 |
Reflex | +5 | +3 | DEX +2 | +0 | +0 | +0 |
Will | +4 | +1 | WIS +2 | +0 | +1 | +0 |
Immunity to death effects, poison, and disease
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+6 | +3 | +3 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
18 | 10 | +3 | +3 | +2 | +0 | +0 |
Common
Goblin
Cannot cast spells with Somatic component
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +17 | (DEX) +2 | +3 | +12 | |
Bluff | +2 | (CHA) +2 | +0 | +0 | |
Climb | +7 | (STR) +3 | +0 | +4 | |
Diplomacy | +2 | (CHA) +2 | +0 | +0 | |
Disguise | +2 | (CHA) +2 | +0 | +0 | |
Escape Artist | +2 | (DEX) +2 | +0 | +0 | |
Fly | +2 | (DEX) +2 | +0 | +0 | |
Heal | +2 | (WIS) +2 | +0 | +0 | |
Intimidate | +2 | (CHA) +2 | +0 | +0 | |
Knowledge: Arcana | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Dungeoneering | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Local | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Nature | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Planes | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Religion | +1 | (INT) +1 | +0 | +0 | |
Perception | +5 | (WIS) +2 | +2 | +1 | |
Ride | +2 | (DEX) +2 | +0 | +0 | |
Sense Motive | +2 | (WIS) +2 | +0 | +0 | |
Spellcraft* | +2 | (INT) +1 | +1 | +0 | |
Stealth | +2 | (DEX) +2 | +0 | +0 | |
Survival | +2 | (WIS) +2 | +0 | +0 | |
Swim | +3 | (STR) +3 | +0 | +0 | |
Use Magic Device* | +3 | (CHA) +2 | +1 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Engineering | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Geography | +1 | (INT) +1 | +0 | +0 | |
Knowledge: History | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Nobility | +1 | (INT) +1 | +0 | +0 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
1 - Extra Evolution
3 - Roll With It (Goblin)
-------------
Evolutions
-------------
Base Psychopomp provides: Bite, Limbs (legs 2)
Total points available: 4 = (by level: 3, Extra Evolution feat x 1: 1, Goblin favored class [fire only] 1/4 x 3: 3/4)
1 Claws
2 Ability Increase (Strength)
1 Skilled (Acrobatics)
Darkvision 60ft
Evasion
Seeker (Social): You gain a +1 trait bonus on Perception checks, and Perception is always a class skill for you.
Indomitable Faith (Religion): You gain a +1 trait bonus on Will saves.
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Bite | +6 | {20}x2 | B+P+S | Contact | None | 1d6+3 |
Claw | +6 | {20}x2 | P+S | Contact | None | 1d4+3 |
Claw | +6 | {20}x2 | P+S | Contact | None | 1d4+3 |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
N/A |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.