Arril of Westvale | Lawful Good | ||
Character Name | Alignment | ||
Warpriest 1 | |||
Character Level | |||
Half-Elf | M | ||
Race | Size | ||
Male | 32 | ||
Gender | Age | ||
6'5" | 190 | ||
Height | Weight | ||
- | - | ||
Hair | Eyes |
- | Westvale |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +6 | +4 | CON +2 | +0 | +0 | +0 |
Reflex | +2 | +1 | DEX +1 | +0 | +0 | +0 |
Will | +10 | +6 | WIS +4 | +0 | +0 | +0 |
+2 against enchantment spells and effects
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+2 | +0 | +1 | +0 | +1 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
24 | 10 | +0 | +1 | +1 | +0 | +12 |
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | -7 | (DEX) +1 | +0 | -8 | |
Bluff | +0 | (CHA) +0 | +0 | +0 | |
Climb | +2 | (STR) +1 | +0 | +1 | |
Diplomacy | +0 | (CHA) +0 | +0 | +0 | |
Disable Device* | -7 | (DEX) +1 | +0 | -8 | |
Disguise | +0 | (CHA) +0 | +0 | +0 | |
Escape Artist | -7 | (DEX) +1 | +0 | -8 | |
Fly | -7 | (DEX) +1 | +0 | -8 | |
Heal | +13 | (WIS) +4 | +1 | +8 | |
Intimidate | +0 | (CHA) +0 | +0 | +0 | |
Knowledge: Arcana | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Dungeoneering | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Local | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Nature | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Planes | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Religion | +0 | (INT) +0 | +0 | +0 | |
Perception | +10 | (WIS) +4 | +0 | +6 | |
Ride | -7 | (DEX) +1 | +0 | -8 | |
Sense Motive | +8 | (WIS) +4 | +0 | +4 | |
Spellcraft* | +8 | (INT) +0 | +1 | +7 | |
Stealth | -7 | (DEX) +1 | +0 | -8 | |
Survival | +8 | (WIS) +4 | +0 | +4 | |
Swim | -7 | (STR) +1 | +0 | -8 | |
Use Magic Device* | +0 | (CHA) +0 | +0 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +0 | (INT) +0 | +0 | +0 | |
Handle Animal* | +0 | (CHA) +0 | +0 | +0 | |
Knowledge: Engineering | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Geography | +0 | (INT) +0 | +0 | +0 | |
Knowledge: History | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Nobility | +0 | (INT) +0 | +0 | +0 | |
Linguistics* | +0 | (INT) +0 | +0 | +0 | |
Sleight of Hand* | -7 | (DEX) +1 | +0 | -8 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Craft: 0 | +0 | (INT) +0 | +0 | +0 | |
Perform:0 | +0 | (CHA) +0 | +0 | +0 | |
Profession:Woodcutter +4 | +4 | (WIS) +4 | +0 | +0 |
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Sacred Battle Axe | +0 | 20x2 | Slashing | Melee | None | 1d8+1+1 |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
Scale Mail | +5 | Medium Armor | -4 | 25% | 30 lbs |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.