DMG | RNG | BONUS | |
Rapier | 1 | 0 | 0 |
Revolver | 2 | 0–1 | +2 |
PROT | AGI | |
Light armor | 2 | -1 |
BONUS | |
Doctor's bag with medical equipment | - |
Liquor | - |
Weak horse | +1 |
Camera | +2 |
Rope | +1 |
Lockpicks | +1 |
Compass | +1 |
Physique | 2 |
Precision | 5 |
Logic | 3 |
Empathy | 3 |
Agility ( Physique ) | 4 |
Close Combat ( Physique ) | 2 |
Force ( Physique ) | 2 |
Medicine ( Precision ) | 7 |
Ranged Combat ( Precision ) | 6 |
Stealth ( Precision ) | 6 |
Investigation ( Logic ) | 5 |
Learning ( Logic ) | 3 |
Vigilance ( Logic ) | 4 |
Inspiration ( Empathy ) | 5 |
Manipulation ( Empathy ) | 4 |
Observation ( Empathy ) | 5 |
Physical |
Battered Wounded |
Mental |
Hopeless |