Strength | 3 |
Agility | 4 |
Wits | 2 |
Empathy | 2 |
Power | 3 |
Close Combat | Strength | 6 |
Crafting | Strength | 3 |
Endurance | Strength | 4 |
Might | Strength | 4 |
Movement | Agility | 5 |
Ranged Combat | Agility | 4 |
Sleight of Hand | Agility | 4 |
Stealth | Agility | 7 |
Comprehension | Wits | 2 |
Lore | Wits | 2 |
Perception | Wits | 3 |
Survival | Wits | 2 |
Healing | Empathy | 2 |
Manipulation | Empathy | 2 |
Performance | Empathy | 2 |
Sense Emotion | Empathy | 2 |
Alteration | Power | 3 |
Control | Power | 3 |
Creation | Power | 3 |
Penetration | Power | 3 |
Physical | Exhausted |
Mental | None |
DMG | RANGE | BONUS | |
Staff (Close Combat) | 1 | 0 | +1 |
Sneak Attack (Stealth) | 2 | 0 | +2 |
Hit of the Seven Dragons (Close Combat) | 3 | 0-3 | +2 |
PROT | MOV | |
Cloth | 0 | +0 |
SZ | BONUS | |
Thieves Tools | .5 | +1 |
Bedroll | 1 | - |
Bowl | 1 | |
list | ||
all | ||
the | ||
things | ||
you | ||
are | ||
carrying |