Agility | 2 |
Might | 5 |
Armor | 1 |
Other | 2 |
Fortitude | 4 |
Will | 3 |
Other | 1 |
Presence | 3 |
Will | 3 |
Other | 2 |
PHYSICAL | |||
SCORE | C | DICE | |
Agility | 2 | 0 | 1d6 |
Fortitude | 4 | 0 | 1d10 |
Might | 5 | 0 | 2d6 |
SOCIAL | |||
SCORE | C | DICE | |
Deception | 0 | 0 | - |
Presence | 3 | 0 | 1d8 |
Persuasion | 0 | 0 | - |
MENTAL | |||
SCORE | C | DICE | |
Learning | 0 | 0 | - |
Logic | 0 | 0 | - |
Perception | 0 | 0 | - |
Will | 3 | 0 | 1d8 |
SUPERNATURAL | |||
SCORE | C | DICE | |
Alteration | 0 | 0 | - |
Creation | 0 | 0 | - |
Energy | 0 | 0 | - |
Entropy | 0 | 0 | - |
Influence | 0 | 0 | - |
Movement | 0 | 0 | - |
Prescience | 0 | 0 | - |
Protection | 0 | 0 | - |
Name | Attribute | Target | Dice | |
Great Axe | Might | Guard | 2d6 | |
Advantage 1 | ||||
Forceful Blow | Might | Guard | 2d6 | |
Advantage 2, inflict forced move |